From TrainzOnline
(Difference between revisions)
|
|
Line 147: |
Line 147: |
| <td align="center" width=200>[[image:SAR Nth Division Strip Map.png|link=|alt=SAR Northern Division Map]]</td> | | <td align="center" width=200>[[image:SAR Nth Division Strip Map.png|link=|alt=SAR Northern Division Map]]</td> |
| </tr> | | </tr> |
− | </table>
| |
− | <table width=800 bgcolor="black">
| |
− | <tr>
| |
− | <td>
| |
− | <table width=796 bgcolor="white">
| |
− | <tr valign="top">
| |
− | <td colspan=2>Route, Session and all components are available on the '''DLS''', '''built in''' or as automatically installed free '''"payware"'''<br>
| |
− | <span style="color: black; background-color: yellow; font-weight: 700;">Using Content Manager to download and install the Session will also download and install the Route and <u>all</u> dependencies</span></td>
| |
− | </tr>
| |
− | <tr valign="top">
| |
− | <td colspan=2><span style="color: white; background-color: black; font-weight: 700; font-size: 15px;"> Session: </span></td>
| |
− | </tr>
| |
− | <tr valign="top">
| |
− | <td> </td>
| |
− | <td>'''<kuid:45176:100965>''' SAR Peterborough Base Session (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td>
| |
− | </tr>
| |
− | <tr valign="top">
| |
− | <td colspan=2><span style="color: white; background-color: black; font-weight: 700; font-size: 15px;"> Route: </span></td>
| |
− | </tr>
| |
− | <tr valign="top">
| |
− | <td> </td>
| |
− | <td>'''<kuid:45176:100502>''' SAR Peterborough Narrow Gauge Division (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td>
| |
− | </tr>
| |
− | </table>
| |
− | </td>
| |
| </table> | | </table> |
| <!-- END V1.0 --> | | <!-- END V1.0 --> |
Revision as of 10:17, 3 January 2022
SAR Peterborough Narrow Gauge Division |
|
Track Diagrams and Location Data |
|
All links will open in this window |
|
|
|
127km - 79mi |
Gladstone to Paratoo Section |
|
23km - 14mi |
|
137km - 85mi |
|
88km - 54mi |
|
|