SAR Index
From TrainzOnline
(Difference between revisions)
m |
m (added distances) |
||
Line 11: | Line 11: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td> | <td> | ||
− | [[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill|alt=Port Pirie-Broken Hill Line|Show Port Pirie-Broken Hill Line]] '''Gladstone to Paratoo Section''' | + | [[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill|alt=Port Pirie-Broken Hill Line|Show Port Pirie-Broken Hill Line]] '''Gladstone to Paratoo Section''' - 127km (79mi) |
<br> | <br> | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
Line 47: | Line 47: | ||
</table> | </table> | ||
<br> | <br> | ||
− | [[Image:SAR_Peterborough-Terowie_Line.png|link=SAR Peterborough-Terowie|alt=Peterborough-Terowie Line|Show Peterborough-Terowie Line]] | + | [[Image:SAR_Peterborough-Terowie_Line.png|link=SAR Peterborough-Terowie|alt=Peterborough-Terowie Line|Show Peterborough-Terowie Line]] - 23km (14mi) |
<br> | <br> | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
Line 59: | Line 59: | ||
</table> | </table> | ||
<br> | <br> | ||
− | [[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn|alt=Port Peterborough-Quorn Line|Show Peterborough-Quorn Line]] | + | [[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn|alt=Port Peterborough-Quorn Line|Show Peterborough-Quorn Line]] - 137km (85mi) |
<br> | <br> | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
Line 94: | Line 94: | ||
</table> | </table> | ||
<br> | <br> | ||
− | [[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington|alt=SAR Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]] | + | [[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington|alt=SAR Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]] - 88km (54mi) |
<br> | <br> | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> |
Revision as of 15:09, 2 March 2021
SAR Peterborough Narrow Gauge Division |
All links will open in this window |
Gladstone to Paratoo Section - 127km (79mi)
|