SAR Index
From TrainzOnline
(Difference between revisions)
m (added junction markers) |
|||
Line 18: | Line 18: | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width=150>'''[[SAR Gladstone|Gladstone]]'''</td> | + | <td width=150>'''[[SAR Gladstone|Gladstone]]''' [[image:JunctionDot.png|link=]]</td> |
<td width=10> </td> | <td width=10> </td> | ||
<td width=150>'''[[SAR Yangya|Yangya]]'''</td> | <td width=150>'''[[SAR Yangya|Yangya]]'''</td> | ||
Line 31: | Line 31: | ||
<td>'''[[SAR Yongala|Yongala]]'''</td> | <td>'''[[SAR Yongala|Yongala]]'''</td> | ||
<td> </td> | <td> </td> | ||
− | <td>'''[[SAR Peterborough|Peterborough]]'''</td> | + | <td>'''[[SAR Peterborough|Peterborough]]''' [[image:JunctionDot.png|link=]]</td> |
<td> </td> | <td> </td> | ||
<td>'''[[SAR Ucolta|Ucolta]]'''</td> | <td>'''[[SAR Ucolta|Ucolta]]'''</td> | ||
Line 54: | Line 54: | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width=150>'''[[SAR Peterborough|Peterborough]]'''</td> | + | <td width=150>'''[[SAR Peterborough|Peterborough]]''' [[image:JunctionDot.png|link=]]</td> |
<td width=10> </td> | <td width=10> </td> | ||
<td width=150>'''[[SAR Gumbowie|Gumbowie]]'''</td> | <td width=150>'''[[SAR Gumbowie|Gumbowie]]'''</td> | ||
<td width=10> </td> | <td width=10> </td> | ||
− | <td width=480>'''[[SAR Terowie|Terowie]]'''</td> | + | <td width=480>'''[[SAR Terowie|Terowie]]''' [[image:JunctionDot.png|link=]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 66: | Line 66: | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width=150>'''[[SAR Peterborough|Peterborough]]'''</td> | + | <td width=150>'''[[SAR Peterborough|Peterborough]]''' [[image:JunctionDot.png|link=]]</td> |
<td width=10> </td> | <td width=10> </td> | ||
<td width=150>'''[[SAR Minvalara|Minvalara]]'''</td> | <td width=150>'''[[SAR Minvalara|Minvalara]]'''</td> | ||
Line 92: | Line 92: | ||
<td>'''[[SAR Kingswood|Kingswood]]'''</td> | <td>'''[[SAR Kingswood|Kingswood]]'''</td> | ||
<td> </td> | <td> </td> | ||
− | <td>'''[[SAR Quorn|Quorn]]'''</td> | + | <td>'''[[SAR Quorn|Quorn]]''' [[image:JunctionDot.png|link=]]</td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 101: | Line 101: | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width=150>'''[[SAR Gladstone|Gladstone]]'''</td> | + | <td width=150>'''[[SAR Gladstone|Gladstone]]''' [[image:JunctionDot.png|link=]]</td> |
<td width=10> </td> | <td width=10> </td> | ||
<td width=150>'''[[SAR Laura|Laura]]'''</td> | <td width=150>'''[[SAR Laura|Laura]]'''</td> | ||
Line 121: | Line 121: | ||
<td> </td> | <td> </td> | ||
<td>'''[[SAR Wilmington|Wilmington]]'''</td> | <td>'''[[SAR Wilmington|Wilmington]]'''</td> | ||
+ | </tr> | ||
+ | <tr align="top"> | ||
+ | <td align="center" colspan=9>[[image:JunctionDot.png|link=]] '''Junction'''</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 08:05, 16 April 2020
SAR Northern (Peterborough) Narrow Gauge Division | ||
Index of Path Diagrams |
Gladstone to Paratoo Section only. Remaining sections are on the "to do" list
Gladstone | Yangya | Caltowie | Jamestown | Belalie North | ||||
Yongala | Peterborough | Ucolta | Oodla Wirra | Nantabibbie | ||||
Peechara | Nackara | Methuen | Paratoo |
Peterborough | Gumbowie | Terowie |
Peterborough | Minvalara | Black Rock | Orroroo | Wallaway | ||||
Halls Well | Eurelia | Carrieton | Moockra | Hammond | ||||
Bruce | Kingswood | Quorn |
Gladstone | Laura | Stone Hut | Wirrabara | Yandiah | ||||
Booleroo Centre | Peroomba | Melrose | Terka | Wilmington | ||||
Junction |