SAR Index
From TrainzOnline
(Difference between revisions)
m |
(Updated heading) |
||
Line 1: | Line 1: | ||
<table width=800> | <table width=800> | ||
<tr> | <tr> | ||
− | <td | + | <td colspan=3 align="center"><span style="background-color: yellow; font-weight: 700; font-size: 19px">SAR Northern (Peterborough) Narrow Gauge Division</span></td> |
− | <span style="background-color: | + | </tr> |
− | + | <tr valign="top"> | |
+ | <td width=350 align="right">[[image:SwitchToTrackIndex.png|link=SAR Index (Basic)|To Track Index|Show Track Index]]</td> | ||
+ | <td width=100 align="center">[[Image:Location Index.png|link=|alt=Location Index]]</td> | ||
+ | <td align="left"> </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan=3 align="center"> | ||
+ | <span style="font-weight: 700; font-size: 19px">Index of Path Diagrams</span></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 12:02, 9 April 2020
SAR Northern (Peterborough) Narrow Gauge Division | ||
Index of Path Diagrams |
Gladstone to Paratoo Section only. Remaining sections are on the "to do" list
Gladstone | Yangya | Caltowie | Jamestown | Belalie North | ||||
Yongala | Peterborough | Ucolta | Oodla Wirra | Nantabibbie | ||||
Peechara | Nackara | Methuen | Paratoo |
Peterborough | Gumbowie | Terowie |
Peterborough | Minvalara | Black Rock | Orroroo | Wallaway | ||||
Halls Well | Eurelia | Carrieton | Moockra | Hammond | ||||
Bruce | Kingswood | Quorn |
Gladstone | Laura | Stone Hut | Wirrabara | Yandiah | ||||
Booleroo Centre | Peroomba | Melrose | Terka | Wilmington |