SAR Index
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 23: | Line 23: | ||
<td>'''[[SAR Yongala|Yongala]]'''</td> | <td>'''[[SAR Yongala|Yongala]]'''</td> | ||
<td> </td> | <td> </td> | ||
− | <td>'''[[SAR Peterborough | + | <td>'''[[SAR Peterborough West|Peterborough]]'''</td> |
<td> </td> | <td> </td> | ||
<td>'''[[SAR Ucolta|Ucolta]]'''</td> | <td>'''[[SAR Ucolta|Ucolta]]'''</td> | ||
Line 46: | Line 46: | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width=150>'''[[SAR Peterborough | + | <td width=150>'''[[SAR Peterborough West|Peterborough]]'''</td> |
<td width=10> </td> | <td width=10> </td> | ||
<td width=150>'''[[SAR Gumbowie|Gumbowie]]'''</td> | <td width=150>'''[[SAR Gumbowie|Gumbowie]]'''</td> | ||
Line 58: | Line 58: | ||
<table bgcolor="lightYellow"> | <table bgcolor="lightYellow"> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width=150>'''[[SAR Peterborough | + | <td width=150>'''[[SAR Peterborough West|Peterborough]]'''</td> |
<td width=10> </td> | <td width=10> </td> | ||
<td width=150>'''[[SAR Minvalara|Minvalara]]'''</td> | <td width=150>'''[[SAR Minvalara|Minvalara]]'''</td> |
Revision as of 23:34, 24 April 2019
SAR Northern (Peterborough) Narrow Gauge DivisionIndex of Locations and Enhanced Interlocking Towers |
Gladstone to Paratoo Section only. Remaining sections are on the "to do" list
Gladstone | Yangya | Caltowie | Jamestown | Belalie North | ||||
Yongala | Peterborough | Ucolta | Oodla Wirra | Nantabibbie | ||||
Peechara | Nackara | Methuen | Paratoo |
Peterborough | Gumbowie | Terowie |
Peterborough | Minvalara | Black Rock | Orroroo | Wallaway | ||||
Halls Well | Eurelia | Carrieton | Moockra | Hammond | ||||
Bruce | Kingswood | Quorn |
Locations beyond Laura have not yet been added to the layout
Gladstone | Laura | Stone Hut | Wirrabara | Yandiah | ||||
Booleroo Centre | Peroomba | Melrose | Terka | Wilmington |