SAR Peterborough Base Session V2
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 50: | Line 50: | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 4 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 4 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Gladstone-Terowie Passenger_V2|Gladstone-Terowie Passenger Runs]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Gladstone-Terowie Passenger_V2|Gladstone-Terowie Passenger Runs]]</span></td> | ||
− | <td bgcolor="lightyellow">'''Jamestown 35 min'''<br>''' | + | <td bgcolor="lightyellow">'''Jamestown 35 min'''<br>'''Terowie: 1 hr 40 mins'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 5 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 5 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Gladstone Bulk Ore_V2|Paratoo-Gladstone Bulk Ore]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Gladstone Bulk Ore_V2|Paratoo-Gladstone Bulk Ore]]</span></td> | ||
− | <td bgcolor="lightyellow">'''Peterborough 1 hr 25 min'''<br>'''Gladstone 2 hrs 45 mins'''</td> | + | <td bgcolor="lightyellow">'''Peterborough: 1 hr 25 min'''<br>'''Gladstone: 2 hrs 45 mins'''</td> |
<td bgcolor="white"> </td> | <td bgcolor="white"> </td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 6 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 6 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Paratoo Empty Ore_V2|Gladstone-Paratoo Empty Ore]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Paratoo Empty Ore_V2|Gladstone-Paratoo Empty Ore]]</span></td> | ||
− | <td bgcolor="lightyellow">'''Peterborough 1 hr 25 min'''<br>'''Paratoo 2 hrs 45 mins'''</td> | + | <td bgcolor="lightyellow">'''Peterborough: 1 hr 25 min'''<br>'''Paratoo: 2 hrs 45 mins'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 77: | Line 77: | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 10 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 10 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Transcontinental Express Freight_V2|Transcontinental Express Freight]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Transcontinental Express Freight_V2|Transcontinental Express Freight]]</span></td> | ||
− | <td bgcolor="lightyellow">'''Terowie 2 hrs 15 min'''<br>'''Gladstone 3 hrs'''<br> '''Quorn 7 hrs 30 minutes'''</td> | + | <td bgcolor="lightyellow">'''Terowie: 2 hrs 15 min'''<br>'''Gladstone: 3 hrs'''<br> '''Quorn: 7 hrs 30 minutes'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 118: | Line 118: | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 18 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 18 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Gladstone Pickup Grain_V2|Gladstone Pickup Grain]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Gladstone Pickup Grain_V2|Gladstone Pickup Grain]]</span></td> | ||
− | <td bgcolor="lightyellow">'''Peterborough to Gladstone 2 hr 30 min'''</td> | + | <td bgcolor="lightyellow">'''Peterborough to Gladstone: 2 hr 30 min'''</td> |
<td bgcolor="white"> </td> | <td bgcolor="white"> </td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 19 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 19 </span></td> | ||
Line 131: | Line 131: | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 21 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 21 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Terowie-Paratoo Livestock_V2|Terowie-Paratoo Livestock]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Terowie-Paratoo Livestock_V2|Terowie-Paratoo Livestock]]</span></td> | ||
− | <td bgcolor="lightyellow">'''Terowie to Paratoo 5 hrs return'''</td> | + | <td bgcolor="lightyellow">'''Terowie to Paratoo: 5 hrs return'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 149: | Line 149: | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 25 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 25 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Coffee Pot Special_V2|The "Coffee Pot" Special]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Coffee Pot Special_V2|The "Coffee Pot" Special]]</span></td> | ||
− | <td bgcolor="lightyellow">'''Woolshed Flat 50 min'''</td> | + | <td bgcolor="lightyellow">'''Woolshed Flat: 50 min'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 26 </span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700; background-color: black; color: yellow;"> 26 </span></td> | ||
<td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Hawker Freight_V2|CR Quorn to Hawker Freight]]</span></td> | <td bgcolor="lightcyan"><span style="font-weight: 700;">[[SAR Scenario Hawker Freight_V2|CR Quorn to Hawker Freight]]</span></td> | ||
− | <td bgcolor="lightyellow">''' Hawker 2 hrs'''</td> | + | <td bgcolor="lightyellow">''' Hawker: 2 hrs'''</td> |
<td bgcolor="white"> </td> | <td bgcolor="white"> </td> | ||
<td colspan=3> </td> | <td colspan=3> </td> |
Revision as of 16:41, 14 May 2024
A set of scenarios to use with the SAR Peterborough Narrow Gauge Division layouts. The V1.0 layout and scenarions are for TRS19 (SP3) and above. The V2.0 layout and scenarions are for Trainz Plus and TRS22. The scenarios replicate, as far as possible, some of the operations that existed in the division from the 1920s (Vintage East-West Express) until the present (The "Coffee Pot" Special) but most are set in the 1950s and 1960s. All rolling stock, industry and other settings are provided in the session. There are no AI controlled trains other than those you add yourself. |
SAR Peterborough Division Scenarios V2 | |
Links: (all links will open in this window) | For the original (V1) version of these scenarios, click here |
Scenario Name | Run Time (approx) | Scenario Name | Run Time (approx) |
In SAR Peterborough Base Session v1.0 and v2.0 | ||||||
Most of the v1.0 scenarios ( 1 to 15 ) have been updated with new rolling stock and/or tasks in SAR Peterborough Base Session v2.0. Some have been renamed to reflect their new roles. Each updated scenario includes a link to the original v1.0 scenario | ||||||
1 | Gladstone-Peterborough Depot Fuel | 2 hrs | 2 | Vintage East-West Passenger Express | 3 hrs | |
3 | Gladstone-Wilmington Local Freight | 3 hrs | 4 | Gladstone-Terowie Passenger Runs | Jamestown 35 min Terowie: 1 hr 40 mins |
|
5 | Paratoo-Gladstone Bulk Ore | Peterborough: 1 hr 25 min Gladstone: 2 hrs 45 mins |
6 | Gladstone-Paratoo Empty Ore | Peterborough: 1 hr 25 min Paratoo: 2 hrs 45 mins |
|
7 | Peterborough-Quorn Local Freight | 2 - 5 hrs | 8 | Quorn-Peterborough Empty Fuel | 3 hrs | |
9 | Peterborough-Paratoo Mixed Service | 1 hr 40 min | 10 | Transcontinental Express Freight | Terowie: 2 hrs 15 min Gladstone: 3 hrs Quorn: 7 hrs 30 minutes |
|
11 | Peterborough-Quorn Grain | up to 6 hrs | 12 | Peterborough Shunter | 1 hr | |
13 | Gladstone Shunter | 40 min | 14 | Terowie Shunter | 50 min | |
15 | Quorn Shunter | 40 min | ||||
In SAR Peterborough Base Session v2.0 | ||||||
16 | Gladstone to Wilmington Railmotor | 1 hr 20 min | 17 | Peterborough to Quorn Local Passenger | 3 hrs + | |
18 | Gladstone Pickup Grain | Peterborough to Gladstone: 2 hr 30 min | 19 | Servicing the Broad Gauge Express | 25 min | |
20 | Gladstone-Laura-Gladstone Test Run | 40 min | 21 | Terowie-Paratoo Livestock | Terowie to Paratoo: 5 hrs return | |
22 | Gladstone Local Livestock | 1 hr + | 23 | Rail Car Inspection Run | Various | |
24 | Peterborough Dieselisation | 2 hrs + | 25 | The "Coffee Pot" Special | Woolshed Flat: 50 min | |
26 | CR Quorn to Hawker Freight | Hawker: 2 hrs | ||||
SAR Peterborough Base Session v2.0 provides all the additional rolling stock needed to run the v2.0 only scenarios. SAR Peterborough Narrow Gauge Division v2.0 updates the route to provide the additional assets required by many of the v2.0 only scenarios and the additional trackage (Woolshed Flat to Hawker) required by some of them. |
Tutorial:
|
|
Links: (all links will open in this window) | |||||||
Location Index |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in January 2021 and was last updated as shown below.