SAR Carrieton
From TrainzOnline
(Difference between revisions)
Line 126: | Line 126: | ||
<tr> | <tr> | ||
<td colspan=6 align="center">[[Image:line740.png|link=]]</td> | <td colspan=6 align="center">[[Image:line740.png|link=]]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
</table></td> | </table></td> |
Revision as of 08:48, 7 July 2019
Main Line with Passing, Station and Goods Loops plus loco servicing facilities. Manned station on the Peterborough to Quorn cross country line.