SAR Carrieton
From TrainzOnline
(Difference between revisions)
m |
|||
Line 27: | Line 27: | ||
<tr> | <tr> | ||
<td colspan=6 align="center">[[Image:line740.png|link=]]</td> | <td colspan=6 align="center">[[Image:line740.png|link=]]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr valign="middle"> | <tr valign="middle"> |
Revision as of 15:31, 6 July 2019
Main Line with Passing, Station and Goods Loops plus loco servicing facilities. Manned station on the Peterborough to Quorn cross country line.