SAR Scenario Quorn Passenger
m |
m |
||
Line 205: | Line 205: | ||
<table width=1000 bgcolor="black"> <!-- BEGIN Working Timetable black border Table --> | <table width=1000 bgcolor="black"> <!-- BEGIN Working Timetable black border Table --> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center"><span style="font-weight: 700; font-size: 17px; color: white;"> | + | <td align="center"><span style="font-weight: 700; font-size: 17px; color: white;">Peterborough-Quorn Passenger Timetable</span><br> |
+ | <span style="font-weight: 700; font-size: 15px; color: white; background-color: black;">1920s to 1969</span></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 232: | Line 233: | ||
<td rowspan=34 width=1></td> <!-- Row count --> | <td rowspan=34 width=1></td> <!-- Row count --> | ||
<td rowspan=34 bgcolor="black" width=1></td> <!-- Row count --> | <td rowspan=34 bgcolor="black" width=1></td> <!-- Row count --> | ||
− | <td width= | + | <td width=260> </td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 255: | Line 256: | ||
<td width=60 align="center">'''Tu Th Sa'''<br>'''105'''<br>'''Rail'''<br>'''Motor'''</td> | <td width=60 align="center">'''Tu Th Sa'''<br>'''105'''<br>'''Rail'''<br>'''Motor'''</td> | ||
<!-- Border Line (2) --> | <!-- Border Line (2) --> | ||
− | <td width=60 align="center">'''T Th | + | <td width=60 align="center">'''T Th Sa'''<br>'''[[SAR Scenario East-West Express|400]]'''<br>'''Steam'''</td> |
<td width=60 align="center">'''M to Sa'''<br>'''x0y'''<br>'''Steam'''</td> | <td width=60 align="center">'''M to Sa'''<br>'''x0y'''<br>'''Steam'''</td> | ||
<!-- Border Line (2) --> | <!-- Border Line (2) --> | ||
<td width=60 align="center">'''T Th Sa'''<br>'''x0y/x2y'''<br>'''Steam'''<br>'''Mixed'''</td> | <td width=60 align="center">'''T Th Sa'''<br>'''x0y/x2y'''<br>'''Steam'''<br>'''Mixed'''</td> | ||
<!-- Border Line (2) --> | <!-- Border Line (2) --> | ||
− | <td width= | + | <td width=65 align="center">'''Tu Th Sa'''<br>'''105'''<br>'''Rail'''<br>'''Motor'''</td> |
<!-- Border Line (2) --> | <!-- Border Line (2) --> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 304: | Line 306: | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
<td> '''11:40'''</td> | <td> '''11:40'''</td> | ||
− | <td> ''hh:mm'''</td> | + | <td> '''hh:mm'''</td> |
<td bgcolor="lightcyan"> '''13:54†'''</td> | <td bgcolor="lightcyan"> '''13:54†'''</td> | ||
</tr> | </tr> | ||
Line 352: | Line 354: | ||
<td bgcolor="lightcyan"> '''11:06cw'''</td> | <td bgcolor="lightcyan"> '''11:06cw'''</td> | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
− | <td> '''12:50cw | + | <td> '''12:50cw'''</td> |
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
<td bgcolor="lightcyan"> '''13:00'''</td> | <td bgcolor="lightcyan"> '''13:00'''</td> | ||
Line 434: | Line 436: | ||
<td> '''15:30'''</td> | <td> '''15:30'''</td> | ||
<td> hh:mm'''a'''</td> | <td> hh:mm'''a'''</td> | ||
− | <td bgcolor="lightcyan"> | + | <td bgcolor="lightcyan">11:01'''a'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 488: | Line 490: | ||
<td> '''17:10'''</td> | <td> '''17:10'''</td> | ||
<td> hh:mm</td> | <td> hh:mm</td> | ||
− | <td bgcolor="lightcyan">(10: | + | <td bgcolor="lightcyan">(10:07)</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 547: | Line 549: | ||
<td>'''†''' to/from '''Terowie'''</td> | <td>'''†''' to/from '''Terowie'''</td> | ||
<td>'''‡''' to/from '''Port Augusta'''</td> | <td>'''‡''' to/from '''Port Augusta'''</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> |
Revision as of 17:53, 2 July 2023
17 Peterborough to Quorn Local Passenger | ||
A scenario in the SAR Peterborough Base Session v2.0 |
A selection of express, local and mixed (passenger and freight) passenger services from Peterborough to Quorn. |
The Historical Bit
From 1917 until 1932 an express passenger service, the East-West Express, ran from Terowie to Port Augusta via Peterborough and Quorn. In 1932 it was replaced by a rail car service which ran until 1938. That service was replaced by a passenger car attached to a freight service. The rail car service was restored in 1957 using a Brill rail motor. It ran a return service three days a week until 1969 when all passenger services on the line were withdrawn.
During the 1960s the track speed limit on the line had been reduced to 30 or 35 mph but the rail motor service was given a special exemption to run at speeds up to 47 mph (its maximum possible running speed).
|
Tutorial:
|
|
|
Peterborough-Quorn Passenger Timetable 1920s to 1969 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
bold time = arrive/depart time | (plain time) = timing point | |||
Service Symbols: | ||||
L Load | U Unload | A Attach wagons | D Detach wagons | S Stable loco |
a on request stop | c coal (if required) | r refreshment stop | w water (if required) | |
† to/from Terowie | ‡ to/from Port Augusta | |||
Location Symbols: | ||||
Δ = Turning Triangle | C = Loco Coal Loader | E = Engine Depot | F = Fixed Signals | |
J = Junction | Ø = Loco Turntable | W = Loco Water Tank | X = Crossing Loop | |
Driving Notes:
|
Links: All links will open in this window | ||||||||
Session Scenarios |
Location List |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in February 2021 and was last updated as shown below.