SAR Scenario Quorn Passenger
m |
|||
Line 304: | Line 304: | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
<td> '''11:40'''</td> | <td> '''11:40'''</td> | ||
− | <td> '''13: | + | <td> ''hh:mm'''</td> |
+ | <td bgcolor="lightcyan"> '''13:54†'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 317: | Line 318: | ||
<td> '''12:09'''</td> | <td> '''12:09'''</td> | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
+ | <td bgcolor="lightcyan"> (13:31)</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 323: | Line 325: | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
<td> '''12:10'''</td> | <td> '''12:10'''</td> | ||
− | <td> </td> | + | <td>    '''..'''</td> |
+ | <td bgcolor="lightcyan">    '''..'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 333: | Line 336: | ||
<td> '''12:25'''</td> | <td> '''12:25'''</td> | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
+ | <td bgcolor="lightcyan"> (13:18)</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 339: | Line 343: | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
<td> '''12:26'''</td> | <td> '''12:26'''</td> | ||
− | <td> </td> | + | <td> '''hh:mm'''</td> |
+ | <td bgcolor="lightcyan">    '''..'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 349: | Line 354: | ||
<td> '''12:50cw<sup>1</sup>'''</td> | <td> '''12:50cw<sup>1</sup>'''</td> | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
+ | <td bgcolor="lightcyan"> '''13:00'''</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 360: | Line 366: | ||
<td> '''13:10'''</td> | <td> '''13:10'''</td> | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
+ | <td bgcolor="lightcyan"> '''12:54cw'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 369: | Line 376: | ||
<td> '''13:36'''</td> | <td> '''13:36'''</td> | ||
<td> hh:mm'''a'''</td> | <td> hh:mm'''a'''</td> | ||
+ | <td bgcolor="lightcyan"> (12:39)</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 375: | Line 383: | ||
<td> </td> | <td> </td> | ||
<td> '''13:37'''</td> | <td> '''13:37'''</td> | ||
− | <td> </td> | + | <td>    '''..'''</td> |
+ | <td bgcolor="lightcyan">    '''..'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 385: | Line 394: | ||
<td> '''14:10w'''</td> | <td> '''14:10w'''</td> | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
+ | <td bgcolor="lightcyan"> '''12:20'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 392: | Line 402: | ||
<td> '''14:30'''</td> | <td> '''14:30'''</td> | ||
<td> '''hh:mm'''</td> | <td> '''hh:mm'''</td> | ||
+ | <td bgcolor="lightcyan"> '''11:50rw'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 427: | Line 438: | ||
<td> </td> | <td> </td> | ||
<td> '''15:35'''</td> | <td> '''15:35'''</td> | ||
− | <td> </td> | + | <td>    '''..'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 475: | Line 486: | ||
<td> </td> | <td> </td> | ||
<td> '''17:11'''</td> | <td> '''17:11'''</td> | ||
− | <td> </td> | + | <td>    '''..'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> |
Revision as of 11:57, 28 June 2023
17 Peterborough to Quorn Local Passenger | ||
A scenario in the SAR Peterborough Base Session v2.0 |
A selection of express, local and mixed (passenger and freight) passenger services from Peterborough to Quorn. |
The Historical Bit
From 1917 until 1932 an express passenger service, the East-West Express, ran from Terowie to Port Augusta via Peterborough and Quorn. In 1932 it was replaced by a rail car service which ran until 1938. That service was replaced by a passenger car attached to a freight service. The rail car service was restored in 1957 using a Brill rail motor. It ran a return service three days a week until 1969 when all passenger services on the line were withdrawn.
During the 1960s the track speed limit on the line had been reduced to 30 or 35 mph but the rail motor service was given a special exemption to run at speeds up to 47 mph (its maximum possible running speed).
|
Tutorial:
|
|
|
Peterborough-Quorn Passenger Timetable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
bold time = arrive/depart time | (plain time) = timing point | |||
Service Symbols: | ||||
L Load | U Unload | A Attach wagons | D Detach wagons | S Stable loco |
a on request stop | c coal (if required) | r refreshment stop | w water (if required) | |
† to/from Terowie | ‡ to/from Port Augusta | |||
1 Cross 400 | ||||
Location Symbols: | ||||
Δ = Turning Triangle | C = Loco Coal Loader | E = Engine Depot | F = Fixed Signals | |
J = Junction | Ø = Loco Turntable | W = Loco Water Tank | X = Crossing Loop | |
Driving Notes:
|
Links: All links will open in this window | ||||||||
Session Scenarios |
Location List |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in February 2021 and was last updated as shown below.