SAR Eurelia Industry
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
+ | <!-- V2.0 Update --> | ||
+ | |||
<table> <!-- BEGIN TOP TABLE --> | <table> <!-- BEGIN TOP TABLE --> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 32: | Line 34: | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td colspan=2 align="center">[[Image:line740.png|link=]]</td> | + | <td colspan=2 align="center"><span style="font-weight: 700;">Updated in <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span></span><br> |
+ | [[Image:line740.png|link=]]</td> | ||
</tr> | </tr> | ||
Line 95: | Line 98: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width=70>[[Image:Water_Icon.png|link=]]</td> | <td width=70>[[Image:Water_Icon.png|link=]]</td> | ||
− | <td>[[image:Loop_Label.png|link=]] [[image:WaterColumn.png|link=]] <span style="font-weight: 700; color: blue;">Eurelia Water Column Loop Dn</span> | + | <td>[[image:Loop_Label.png|link=]] [[image:WaterColumn.png|link=]] <span style="font-weight: 700; color: blue;">Eurelia Water Column Loop Dn 1</span> and <span style="font-weight: 700; color: blue;">2</span> |
* <span style="font-weight: 700;">Water - <span style="color: blue;">Load</span></span></td> | * <span style="font-weight: 700;">Water - <span style="color: blue;">Load</span></span></td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td | + | <td> </td> |
− | <td>[[image:Loop_Label.png|link=]] [[image:WaterColumn.png|link=]] <span style="font-weight: 700; color: blue;">Eurelia Water Column Loop Up</span> | + | <td>[[image:Loop_Label.png|link=]] [[image:WaterColumn.png|link=]] <span style="font-weight: 700; color: blue;">Eurelia Water Column Loop Up 1</span> and <span style="font-weight: 700; color: blue;">2</span> |
* <span style="font-weight: 700;">Water - <span style="color: blue;">Load</span></span></td> | * <span style="font-weight: 700;">Water - <span style="color: blue;">Load</span></span></td> | ||
</tr> | </tr> |
Revision as of 10:37, 11 May 2022