SAR Wallaway
From TrainzOnline
(Difference between revisions)
m |
|||
Line 13: | Line 13: | ||
<td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Halls_Well_Name.png|link=SAR Halls Well|alt=Halls Well|Next Down Location]]</td> | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Halls_Well_Name.png|link=SAR Halls Well|alt=Halls Well|Next Down Location]]</td> | ||
<td width=220 align="left">[[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn Line|alt=Peterborough-Quorn Line|Show Peterborough-Quorn Line]]</td> | <td width=220 align="left">[[Image:SAR_Peterborough-Quorn_Line.png|link=SAR Peterborough-Quorn Line|alt=Peterborough-Quorn Line|Show Peterborough-Quorn Line]]</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td colspan=3>'''Commodities: (load and/or unload)'''<br> | ||
+ | [[Image:Goods_Icon.png|link=|alt=Goods]]</td> | ||
+ | <td colspan=2> </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 19:05, 27 July 2019
Main Line with a Goods Loop. Unmanned location on the Peterborough to Quorn cross country line.