File list
From TrainzOnline
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:43, 29 April 2018 | MessagePopup2a.JPG (file) | 52 KB | Pware | (Sample message produced by Message Popup Rule custom message option) | 1 | |
21:43, 28 April 2018 | Message Popup2.JPG (file) | 39 KB | Pware | (Example of using a Navigation point to display a message and a Wait on Train Stop/Start to close a message) | 1 | |
18:19, 28 April 2018 | Message Popup.jpg (file) | ![]() | 45 KB | Pware | (Session Editor example of using the Message Popup Rule, Wait Rule and Close Message Rule to present an on screen message for a short time) | 1 |
12:54, 26 April 2018 | Protrack comparison.jpg (file) | ![]() | 386 KB | N3vpolsen | 1 | |
12:42, 26 April 2018 | Protrack stretcher mesh.jpg (file) | ![]() | 21 KB | N3vpolsen | 1 | |
12:42, 26 April 2018 | Protrack blades mesh.jpg (file) | ![]() | 25 KB | N3vpolsen | 1 | |
12:42, 26 April 2018 | Protrack wingrails mesh.jpg (file) | ![]() | 33 KB | N3vpolsen | 1 | |
12:42, 26 April 2018 | Protrack checkrails mesh.jpg (file) | ![]() | 32 KB | N3vpolsen | 1 | |
12:42, 26 April 2018 | Protrack rails mesh.jpg (file) | ![]() | 86 KB | N3vpolsen | 1 | |
12:42, 26 April 2018 | Protrack slidechair mesh.jpg (file) | ![]() | 28 KB | N3vpolsen | 1 | |
12:28, 26 April 2018 | Protrack chairs mesh.jpg (file) | ![]() | 85 KB | N3vpolsen | 1 | |
12:28, 26 April 2018 | Protrack single chair mesh.jpg (file) | ![]() | 26 KB | N3vpolsen | 1 | |
12:28, 26 April 2018 | Protrack sleepers mesh.jpg (file) | ![]() | 44 KB | N3vpolsen | 1 | |
12:22, 26 April 2018 | Protrack single sleeper mesh.jpg (file) | ![]() | 33 KB | N3vpolsen | 1 | |
12:17, 26 April 2018 | Protrack ballast mesh.jpg (file) | ![]() | 262 KB | N3vpolsen | 1 | |
12:10, 26 April 2018 | Protrack rail 460.jpg (file) | ![]() | 400 KB | N3vpolsen | 1 | |
12:02, 26 April 2018 | Protrack ballast 460.jpg (file) | ![]() | 565 KB | N3vpolsen | 1 | |
11:50, 26 April 2018 | Protrack rail 450.jpg (file) | ![]() | 293 KB | N3vpolsen | 1 | |
11:50, 26 April 2018 | Protrack ballast 450.jpg (file) | ![]() | 438 KB | N3vpolsen | 1 | |
03:32, 4 March 2018 | Help-missioncodemanager-rule-img06A.png (file) | ![]() | 47 KB | Pguy | 3 | |
02:41, 4 March 2018 | Eit manager run time monitor - image 1.png (file) | ![]() | 1.6 MB | Pguy | (updated version v47) | 4 |
01:03, 4 March 2018 | Help-eit-assets-img02.png (file) | ![]() | 34 KB | Pguy | (updated for release 47) | 2 |
15:59, 25 February 2018 | 4000110 - FBX - anim test 4 - four cogs.zip (file) | ![]() | 186 KB | Pcas1986 | (Typo in material name - "nottex" instead of "notex". The asset still worked but...) | 2 |
13:03, 31 January 2018 | Decouple .jpg (file) | ![]() | 23 KB | Rob | (Reverted to version as of 02:58, 31 January 2018) | 6 |
15:38, 24 January 2018 | SpeedControlDial.jpg (file) | ![]() | 31 KB | Rob | 2 | |
15:25, 24 January 2018 | Sand .jpg (file) | ![]() | 23 KB | Rob | 1 | |
15:22, 24 January 2018 | Pants .jpg (file) | ![]() | 23 KB | Rob | 1 | |
15:21, 24 January 2018 | ReverseTrainFacing .jpg (file) | ![]() | 23 KB | Rob | 1 | |
15:20, 24 January 2018 | Bell .jpg (file) | ![]() | 22 KB | Rob | 1 | |
15:19, 24 January 2018 | Horn .jpg (file) | ![]() | 22 KB | Rob | 1 | |
15:18, 24 January 2018 | DitchLights .jpg (file) | ![]() | 22 KB | Rob | 1 | |
15:16, 24 January 2018 | Lights .jpg (file) | ![]() | 23 KB | Rob | 1 | |
15:14, 24 January 2018 | Stop .jpg (file) | ![]() | 23 KB | Rob | 1 | |
11:45, 21 January 2018 | 4000003 - FBX - paint-test-reflect.zip (file) | ![]() | 289 KB | Pcas1986 | (A new version that uses env_metal as a reflection texture affecting the base colour in the m.reflect material. This version works better than the original.) | 2 |
20:43, 20 January 2018 | Fan.texture.txt (file) | ![]() | 7 KB | Rob430 | 2 | |
15:49, 19 January 2018 | Bump normal converter properties.jpg (file) | ![]() | 27 KB | Pcas1986 | (A view of a Maya LT bump-normal converter node.) | 1 |
15:47, 19 January 2018 | Sample pbrmetal material properties.jpg (file) | ![]() | 46 KB | Pcas1986 | (A sample of a Maya LT PBRMetal properties menu.) | 1 |
15:35, 19 January 2018 | Sample pbrmetal material.jpg (file) | ![]() | 129 KB | Pcas1986 | (A view of a sample PBRMetal configuration within Maya LT's Hypershade window.) | 1 |
14:06, 17 January 2018 | Blender PBRMetal parameters setting.jpg (file) | ![]() | 61 KB | Pcas1986 | (Blender v2.79 view of parameters texture settings for a PBRMetal texture ) | 1 |
13:57, 17 January 2018 | Blender PBRMetal normal setting.jpg (file) | ![]() | 65 KB | Pcas1986 | (Blender v2.79 texture settings for a sample PBRMetal normal map) | 1 |
13:45, 17 January 2018 | Blender PBRMetal albedo setting.jpg (file) | ![]() | 60 KB | Pcas1986 | (Blender v2.79 view of albedo texture settings for a PBRMetal texture) | 1 |
23:34, 9 January 2018 | Trainz material glass.jpg (file) | ![]() | 74 KB | N3vpolsen | 1 | |
15:20, 3 January 2018 | Chart roughness metallic.jpg (file) | ![]() | 142 KB | N3vpolsen | 2 | |
12:02, 3 January 2018 | Trainz material pbrmetaldetail.jpg (file) | ![]() | 124 KB | N3vpolsen | 1 | |
11:57, 3 January 2018 | Trainz material pbrmetalmasked.jpg (file) | ![]() | 74 KB | N3vpolsen | 1 | |
11:54, 3 January 2018 | Trainz material stainless steel.jpg (file) | ![]() | 97 KB | N3vpolsen | 1 | |
11:54, 3 January 2018 | Trainz material rubber.jpg (file) | ![]() | 67 KB | N3vpolsen | 1 | |
11:54, 3 January 2018 | Trainz material painted metal.jpg (file) | ![]() | 99 KB | N3vpolsen | 1 | |
11:54, 3 January 2018 | Trainz material gloss paint.jpg (file) | ![]() | 97 KB | N3vpolsen | 1 | |
11:50, 3 January 2018 | Trainz material cast iron.jpg (file) | ![]() | 80 KB | N3vpolsen | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |