Tools
m |
Retro00064 (Talk | contribs) (+ Category:Trainz Wiki.) |
||
Line 1: | Line 1: | ||
− | =Auran-provided Tools= | + | ==Auran-provided Tools== |
The following executable tools are made available to Trainz users. | The following executable tools are made available to Trainz users. | ||
Line 11: | Line 11: | ||
[[TrainzUtil]] - ''A command line content management tool.'' | [[TrainzUtil]] - ''A command line content management tool.'' | ||
− | =Third-party Tools= | + | ==Third-party Tools== |
The following Trainz-related tools are maintained by Trainz 3rd-party developers. | The following Trainz-related tools are maintained by Trainz 3rd-party developers. | ||
Line 22: | Line 22: | ||
More ''TBD'' | More ''TBD'' | ||
− | =Native APIs= | + | ==Native APIs== |
Auran provides some native (C++) libraries which allow Trainz 3rd-party developers to access specific Trainz internal files and functionality which are otherwise opaque. These are provided in DLL form within the Trainz installation, and should not be redistributed as their implementation is specific to each Trainz install version. | Auran provides some native (C++) libraries which allow Trainz 3rd-party developers to access specific Trainz internal files and functionality which are otherwise opaque. These are provided in DLL form within the Trainz installation, and should not be redistributed as their implementation is specific to each Trainz install version. | ||
Line 29: | Line 29: | ||
− | =Documentation= | + | ==Documentation== |
[[Command Line Guidelines]] - ''Details guidelines for developing Trainz-related command-line utilities with the intention of creating a standardised, easy-to-use interface.'' | [[Command Line Guidelines]] - ''Details guidelines for developing Trainz-related command-line utilities with the intention of creating a standardised, easy-to-use interface.'' | ||
''TBD'' | ''TBD'' | ||
+ | |||
+ | [[Category:Trainz Wiki]] |
Revision as of 22:05, 15 February 2013
Contents |
Auran-provided Tools
The following executable tools are made available to Trainz users.
Content Manager - Auran's included content management GUI, which provides functionality for downloading, installing, managing and building custom content.
Content Creator Plus - Auran's included content creation GUI, which provides functionality for creating, editing, viewing and validating asset configurations.
Trainz Mesh Importer - An xml-to-im converter that can be used to simplify conversion of models from various formats into Trainz .im format.
TrainzUtil - A command line content management tool.
Third-party Tools
The following Trainz-related tools are maintained by Trainz 3rd-party developers.
AssetX - A multi purpose toolbox by Andi06 and PEV designed to view, edit and repair the majority of files used in all versions of TRS from TRS2004 onwards.
Trainz Tools by PEV - View all image types used Trainz, and convert them to TGA files using "Images2TGA", or convert PM's to IM's with "PM2IM", or view object meshes with "Trainz Mesh Viewer".
More TBD
Native APIs
Auran provides some native (C++) libraries which allow Trainz 3rd-party developers to access specific Trainz internal files and functionality which are otherwise opaque. These are provided in DLL form within the Trainz installation, and should not be redistributed as their implementation is specific to each Trainz install version.
TrainzNativeInterface - A helper DLL which provides the basic functionality for communication between Trainz executables and third-party DLLs.
Documentation
Command Line Guidelines - Details guidelines for developing Trainz-related command-line utilities with the intention of creating a standardised, easy-to-use interface.
TBD