SAR Scenario Livestock Shuttle
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 218: | Line 218: | ||
<td align="center"> </td> | <td align="center"> </td> | ||
<td align="center">'''A'''</td> | <td align="center">'''A'''</td> | ||
− | <td>'''Siding 1''' or ''' | + | <td>Attach livestock wagons at '''Siding 1''' or '''2'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 295: | Line 295: | ||
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">'''09: | + | <td align="center">'''09:45D'''</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
<td>Detach 3 sheep or 2 cattle wagons at stockyard</td> | <td>Detach 3 sheep or 2 cattle wagons at stockyard</td> | ||
Line 311: | Line 311: | ||
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">'''10: | + | <td align="center">'''10:01Dw<sup>1</sup>'''</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
<td rowspan=2>Detach 4 sheep or 2 cattle wagons at stockyard</td> | <td rowspan=2>Detach 4 sheep or 2 cattle wagons at stockyard</td> | ||
Line 335: | Line 335: | ||
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">'''10: | + | <td align="center">'''10:42Dw'''</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
<td rowspan=2>Detach 4 sheep or 3 cattle wagons at stockyard</td> | <td rowspan=2>Detach 4 sheep or 3 cattle wagons at stockyard</td> | ||
Line 359: | Line 359: | ||
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">'''11: | + | <td align="center">'''11:10Dcw'''</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
<td>Detach 4 sheep or 3 cattle wagons at stockyard. Turn loco on WYE</td> | <td>Detach 4 sheep or 3 cattle wagons at stockyard. Turn loco on WYE</td> | ||
Line 405: | Line 405: | ||
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">'''12: | + | <td align="center">'''12:51Aw'''</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
<td>Attach wagons at stockyard</td> | <td>Attach wagons at stockyard</td> | ||
Line 430: | Line 430: | ||
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
<td> </td> | <td> </td> | ||
− | <td align="center">'''13: | + | <td align="center">'''13:25Aw'''</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
<td>Attach wagons at stockyard</td> | <td>Attach wagons at stockyard</td> | ||
Line 446: | Line 446: | ||
<td align="right">'''arr'''</td> | <td align="right">'''arr'''</td> | ||
<td align="center"> </td> | <td align="center"> </td> | ||
− | <td align="center">'''13: | + | <td align="center">'''13:50Aw'''</td> |
<td align="center"> </td> | <td align="center"> </td> | ||
<td>Attach wagons at stockyard</td> | <td>Attach wagons at stockyard</td> |
Revision as of 09:48, 25 November 2022
21 Peterborough Livestock Shuttle | ||
A scenario in the SAR Peterborough Base Session v2.0 |
Livestock movements to Peterborough from Terowie and other locations from Paratoo to Ucolta. |
|
Tutorial:
|
|
|
Driving Notes:
|
Links: All links will open in this window | ||||||||
Session Scenarios |
Location List |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in June 2022 and was last updated as shown below.