SAR Peroomba
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 13: | Line 13: | ||
<td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Melrose_Name.png|link=SAR Melrose|alt=Melrose|Next Down Location]]</td> | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Melrose_Name.png|link=SAR Melrose|alt=Melrose|Next Down Location]]</td> | ||
<td width=220 align="left">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington Line|alt=Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]]</td> | <td width=220 align="left">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington Line|alt=Gladstone-Wilmington Line|Show Gladstone-Wilmington Line]]</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td colspan=3>'''Commodities: (load and/or unload)'''<br> | ||
+ | [[Image:Goods_Icon.png|link=|alt=Goods]]</td> | ||
+ | <td colspan=2> </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 23:08, 17 July 2019
Main Line with a Goods Loop. Unmanned location on the Gladstone to Wilmington line. The Wilmington line is unsignalled.