SAR Black Rock
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 95: | Line 95: | ||
<td colspan=6 align="center">[[Image:line740.png|link= ]]</td> | <td colspan=6 align="center">[[Image:line740.png|link= ]]</td> | ||
</tr> | </tr> | ||
− | </table> | + | </table bgcolor="LightCyan"> |
<table> | <table> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 119: | Line 119: | ||
</tr> | </tr> | ||
</table></td> | </table></td> | ||
− | <td>[[Image:SAR_Peterborough-Quorn Strip Map.png|link= |alt=Peterborough-Quorn Strip Map]]</td> | + | <td> |
+ | [[Image:SAR_Peterborough-Quorn Strip Map.png|link= |alt=Peterborough-Quorn Strip Map]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 14:40, 3 April 2019
Main Line with a Passing Loop and a Station/Goods/Stockyard Loop. Unmanned station on the Peterborough to Quorn cross country line.
|