File:SAR Minvalara.png
From TrainzOnline
(Difference between revisions)
(Pware uploaded a new version of "File:SAR Minvalara.png": Track diagram of Minvalara with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project.) |
(Pware uploaded a new version of "File:SAR Minvalara.png": Removed mechanical junction signals) |
(7 intermediate revisions by one user not shown) |
Latest revision as of 17:24, 3 October 2021
Track diagram for Minvalara for the SAR Peterborough Narrow Gauge project
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:24, 3 October 2021 | 750 × 200 (8 KB) | Pware (Talk | contribs) | Removed mechanical junction signals | |
21:30, 24 November 2020 | 750 × 200 (9 KB) | Pware (Talk | contribs) | Update | ||
22:47, 23 November 2020 | 750 × 200 (9 KB) | Pware (Talk | contribs) | Update | ||
07:12, 13 November 2020 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Update | ||
10:20, 7 November 2020 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Updates | ||
07:22, 18 September 2020 | 750 × 200 (12 KB) | Pware (Talk | contribs) | track correction | ||
15:48, 10 September 2020 | 750 × 200 (13 KB) | Pware (Talk | contribs) | added more trackmarks | ||
11:34, 7 September 2020 | 750 × 200 (12 KB) | Pware (Talk | contribs) | added trackmarks | ||
08:40, 17 August 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Track diagram of Minvalara with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project. | ||
16:57, 26 July 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Update | ||
16:25, 26 July 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Update | ||
13:58, 12 July 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Update | ||
20:46, 1 July 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Update | ||
21:28, 28 June 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Update | ||
16:08, 24 June 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Update | ||
18:12, 31 March 2019 | 750 × 200 (12 KB) | Pware (Talk | contribs) | Track diagram for Minvalara for the SAR Peterborough Narrow Gauge project |
- Edit this file using an external application (See the [//www.mediawiki.org/wiki/Manual:External_editors setup instructions] for more information)
File usage
The following 3 pages link to this file: