SAR Scenario Transcontinental Express Freight V2
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 216: | Line 216: | ||
#* At '''Quorn''' move the loco from the <span style="background-color: #000000; color: white; font-weight: 700;"> Depot </span> and couple to the wagons waiting in the '''Quorn''' <span style="font-weight: 700; background-color: yellow;"> Goods Loop </span> | #* At '''Quorn''' move the loco from the <span style="background-color: #000000; color: white; font-weight: 700;"> Depot </span> and couple to the wagons waiting in the '''Quorn''' <span style="font-weight: 700; background-color: yellow;"> Goods Loop </span> | ||
# Proceed as per the '''working timetable''' shown below to a suitable vacant road in <span style="font-weight: 700;">Peterborough <span style="color: black; background-color: cyan;"> Yard </span></span> | # Proceed as per the '''working timetable''' shown below to a suitable vacant road in <span style="font-weight: 700;">Peterborough <span style="color: black; background-color: cyan;"> Yard </span></span> | ||
− | # Coal and water the loco at <span style="font-weight: 700;">Peterborough Main <span style="color: white; background-color: black;"> Loco Coal & Water </span> Stage</span> as needed | + | # Coal and water the loco at <span style="font-weight: 700;">Peterborough Main <span style="color: white; background-color: black;"> Loco Coal & Water </span> Stage</span> as needed. You have the option of swapping your loco for another selected from the depot |
# Some of the trains have to be divided at '''Peterborough''' and may have to be combined with other wagons waiting there | # Some of the trains have to be divided at '''Peterborough''' and may have to be combined with other wagons waiting there | ||
<span style="font-weight: 700; font-size: 15px;">At Peterborough</span><br> | <span style="font-weight: 700; font-size: 15px;">At Peterborough</span><br> | ||
Line 239: | Line 239: | ||
* Those wagons with '''Peterborough''' in their names are to be shunted to a vacant yard road or siding | * Those wagons with '''Peterborough''' in their names are to be shunted to a vacant yard road or siding | ||
* On '''Tuesdays''' and '''Thursdays''' the '''Port Augusta''' wagons stored <span style="font-weight: 700;">Peterborough <span style="color: black; background-color: yellow;"> Goods Sidings 1 </span></span> are to be combined with those in '''Train 320''' | * On '''Tuesdays''' and '''Thursdays''' the '''Port Augusta''' wagons stored <span style="font-weight: 700;">Peterborough <span style="color: black; background-color: yellow;"> Goods Sidings 1 </span></span> are to be combined with those in '''Train 320''' | ||
+ | * After shunting has been completed | ||
+ | *# reattach the loco (or an alternative loco) to the front (western or '''Gladstone''' end) of the train | ||
+ | *# proceed with the train to a vacant <span style="font-weight: 700;">Quorn <span style="background-color: cyan;"> Yard </span></span> | ||
+ | *# detach the wagons and move the loco to the '''Quorn''' loco <span style="background-color: #000000; color: white; font-weight: 700;"> Depot </span> for servicing | ||
+ | :<span style="font-weight: 700; font-size: 15px; color: white; background-color: black;"> Train 330 from Terowie </span> | ||
+ | * Those wagons with '''Peterborough''', '''Port Augusta''' or '''Port Pirie''' in their names are to be shunted to a vacant yard road or siding | ||
+ | * Attach any waiting wagons with '''Broken Hill''' or '''Paratoo''' in their names | ||
* After shunting has been completed | * After shunting has been completed | ||
*# reattach the loco (or an alternative loco) to the front (western or '''Gladstone''' end) of the train | *# reattach the loco (or an alternative loco) to the front (western or '''Gladstone''' end) of the train |
Revision as of 15:35, 1 June 2024
9 |
10 Transcontinental Express Freights A scenario in the SAR Peterborough Base Session v2.0 |
11 |
When, Where and With What
|
Similar/Related Scenarios
5 | Paratoo-Gladstone Bulk Ore | 6 | Gladstone-Paratoo Empty Ore | 8 | Quorn-Peterborough Empty Fuel |
14 | Terowie Shunter |
Tutorial:
|
|
|
|
Transcontinental Express Freight Timetable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
bold time = arrive/depart time | plain time = timing point | ||
Service Symbols: | |||
L Load | U Unload | A Attach wagons | D Detach wagons |
S Stable loco | a on request stop | c coal (if required) | w water (if required) |
1 Cross trains 101/121/160/300 | 2 Cross train 921 | 3 Cross train 320 | 4 Cross train 207 |
5 Cross train 441 | † continues as train 127 to Broken Hill | ||
Location Symbols: | |||
Δ = Turning Triangle | C = Loco Coal Loader | E = Engine Depot | F = Fixed Signals |
J = Junction | Ø = Loco Turntable | W = Loco Water Tank | X = Crossing Loop |
Driving Notes:
|
Links: All links will open in this window | ||||||||
9 |
Scenario Index |
Location Index |
Drive Tutorial |
Rolling Stock List |
Loco Roster |
Active Industries |
11 |
|
This page was created by Trainz user pware in February 2021 and was last updated as shown below.