SAR Wirrabara V1
(Created page with "<!-- V1.0 --> <table> <tr valign="top"> <td width=750> <table width=750> <tr valign="top"> <td align="center">link=</td> </tr> <tr valign="top"> <td ali...") |
m |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
<!-- V1.0 --> | <!-- V1.0 --> | ||
− | <table> | + | <table width=1000> |
<tr valign="top"> | <tr valign="top"> | ||
<td width=750> | <td width=750> | ||
Line 9: | Line 9: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center">[[image:Tab_HM_White.png|link=]] [[image:Tab_IN_Grey.png|link= | + | <td align="center">[[image:Tab_HM_White.png|link=]] [[image:Tab_IN_Grey.png|link=SAR_Wirrabara_Industry_V1]] [[image:Tab_TM_Grey.png|link=SAR_Wirrabara_TrackMarks_V1]] [[image:Tab_SW_Grey.png|link=SAR_Wirrabara_Switches_V1]] [[image:Tab_Blank_Grey.png|link=]]</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 19: | Line 19: | ||
<tr valign="middle"> | <tr valign="middle"> | ||
− | <td width=220 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone- | + | <td width=220 align="right">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington_V1|alt=Gladstone-Wilmington|Show Gladstone-Wilmington]]</td> |
− | <td width=110 align="center">[[Image:Next Left.png|link=|alt=]]<br>[[Image:SAR_Stone_Hut_Name.png|link=SAR Stone | + | <td width=110 align="center">[[Image:Next Left.png|link=|alt=]]<br>[[Image:SAR_Stone_Hut_Name.png|link=SAR Stone Hut_V1|alt=Stone Hut|Next Up Location]]</td> |
− | <td width=90 align="center">[[Image:Location Index.png|link=SAR | + | <td width=90 align="center">[[Image:Location Index.png|link=SAR Index_V1|alt=Location Index|Location Index]]<br>[[image:Scenario Index.png|link=SAR Peterborough Base Session_V1|alt=Scenarios]]</td> |
− | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Yandiah_Name.png|link=SAR | + | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Yandiah_Name.png|link=SAR Yandiah_V1|alt=Yandiah|Next Down Location]]</td> |
− | <td width=220 align="left">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone- | + | <td width=220 align="left">[[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR Gladstone-Wilmington_V1|alt=Gladstone-Wilmington|Show Gladstone-Wilmington]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | [[image: | + | <table width=750> |
+ | <tr valign="top"> | ||
+ | <td>[[image:SAR_Wirrabara_V1.png|link=|alt=Wirrabara map]]</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td align="center"><span style="font-weight: 700;">For <span style="color: blue;">SAR Peterborough Narrow Gauge Division v1.0</span>. For the latest <span style="color: blue;">V2.0</span> click <span style="background-color: yellow;">[[SAR_Wirrabara_V2|here]]</span></span></td> | ||
+ | </tr> | ||
+ | </table> | ||
<table bgcolor="lightgrey" bordercolor="lightgrey" width=750> | <table bgcolor="lightgrey" bordercolor="lightgrey" width=750> | ||
Line 87: | Line 94: | ||
Passenger services ended in 1969. The line was closed in 1990 and the track has since been removed.<br> | Passenger services ended in 1969. The line was closed in 1990 and the track has since been removed.<br> | ||
− | Now only the grain silos remain at the site of the former '''Wirrabara''' station and yard. A short section of track has been preserved at the northern ('''Wilmington''') end of the yard which originally had an '''SAR 7550 Brake Van''' on display but vandalism eventually forced this to be moved to the '''Pichi Richi Railway Preservation Society''' at '''Quorn'''. | + | Now only the grain silos remain at the site of the former '''Wirrabara''' station and yard. A short section of track has been preserved at the northern ('''Wilmington''') end of the yard which originally had an '''SAR 7550 Brake Van''' on display but vandalism eventually forced this to be moved to the '''Pichi Richi Railway Preservation Society''' at '''Quorn'''.<br> |
+ | |||
+ | The former right-of-way from just south of '''Laura''' to '''Wilmington''' is now an 80km walking, cycling and horse riding trail, the '''[https://www.railtrails.org.au/trails/southern-flinders-rail-trail/ Southern Flinders Rail Trail]'''. | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 98: | Line 107: | ||
</td> | </td> | ||
− | <td> | + | <td width=250> |
− | [[Image:SAR_Gladstone-Wilmington_Line.png|link= | + | [[Image:SAR_Gladstone-Wilmington_Line.png|link=SAR_Gladstone_Wilmington_V1|alt=Gladstone-Wilmington|Show Gladstone-Wilmington]]<br> |
− | [[Image:SAR_Gladstone-Wilmington Strip Map.png|link=|alt=Gladstone-Wilmington Strip Map]] | + | [[Image:SAR_Gladstone-Wilmington Strip Map V1.png|link=|alt=Gladstone-Wilmington Strip Map]] |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 18:07, 4 May 2024
|