SAR Peterborough V2
m |
m |
||
Line 36: | Line 36: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center"><span style="font-weight: 700;"> | + | <td align="center"><span style="font-weight: 700;">For <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span>. For the original <span style="color: blue;">V1.0</span> click <span style="background-color: yellow;">[[SAR_Peterborough_V1|here]]</span></span></td> |
− | < | + | </tr> |
− | [[Image:line740.png|link=]]</td> | + | </table> |
+ | |||
+ | <table width=750> | ||
+ | <tr valign="top"> | ||
+ | <td align="center">[[Image:line740.png|link=]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 101: | Line 105: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td>[[image:No_12.png|link=|alt=1]] '''[[SAR Scenario Peterborough Shunter|Peterborough Shunter]]'''</td> | <td>[[image:No_12.png|link=|alt=1]] '''[[SAR Scenario Peterborough Shunter|Peterborough Shunter]]'''</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>[[image:No_19.png|link=|alt=1]] '''[[SAR Scenario Quorn Passenger|Quorn Local Passenger]]'''</td> | <td>[[image:No_19.png|link=|alt=1]] '''[[SAR Scenario Quorn Passenger|Quorn Local Passenger]]'''</td> | ||
− | |||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
+ | <td>[[image:No_20.png|link=|alt=1]] '''[[SAR Scenario Gladstone Pickup Grain|Gladstone Pickup Grain]]'''</td> | ||
<td>[[image:No_21.png|link=|alt=1]] '''[[SAR Scenario Livestock Shuttle|Peterborough Livestock Shuttle]]'''</td> | <td>[[image:No_21.png|link=|alt=1]] '''[[SAR Scenario Livestock Shuttle|Peterborough Livestock Shuttle]]'''</td> | ||
− | |||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
+ | <td>[[image:No_23.png|link=|alt=1]] '''[[SAR Scenario Rail Car Inspection Run|Rail Car Inspection Run]]'''</td> | ||
<td>[[image:No_24.png|link=|alt=1]] '''[[SAR Scenario Peterborough Dieselisation|Peterborough Dieselisation (1970-88)]]'''</td> | <td>[[image:No_24.png|link=|alt=1]] '''[[SAR Scenario Peterborough Dieselisation|Peterborough Dieselisation (1970-88)]]'''</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 21:28, 30 April 2024
|