SAR Scenario Peterborough Dieselisation
m |
m |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
<!-- V2.0 only (no V1.0 version) --> | <!-- V2.0 only (no V1.0 version) --> | ||
+ | <!-- Timetable updated for new Peterborough-Quorn timings --> | ||
<!-- SAR Scenario 24 --> | <!-- SAR Scenario 24 --> | ||
<table width=1000> <!-- BEGIN Title table --> | <table width=1000> <!-- BEGIN Title table --> | ||
Line 22: | Line 23: | ||
<table width=1000> | <table width=1000> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td>By 1970 the main <span style="color: white; background-color: black; font-weight: 700;"> Port Pirie-Broken  Hill Line </span> had been converted to standard gauge (4ft 8½in - 1435mm) which isolated the <span style="color: white; background-color: black; font-weight: 700;"> Peterborough-Quorn Line </span> from the rest of the narrow gauge network. | + | <td>By 1970 the main <span style="color: white; background-color: black; font-weight: 700;"> Port Pirie-Broken  Hill Line </span> had been converted to standard gauge (4ft 8½in - 1435mm) which isolated the <span style="color: white; background-color: black; font-weight: 700;"> Peterborough-Quorn Line </span> from the rest of the narrow gauge network - the narrow gauge <span style="color: white; background-color: black; font-weight: 700;"> Port Augusta-Quorn Line </span> had been closed in 1956. |
1970 also saw the removal of steam from '''Peterborough''' and all services were then operated by '''SAR 830 class''' narrow gauge diesels, initially '''858, 865, 866''' and '''867'''. By the end of 1970 '''865''' and '''866''' were transferred to '''Gladstone''' and in 1973 '''867''' was converted, by bogie exchange, to broad gauge (5ft 3in - 1600mm). This left '''SAR 858''' as the only narrow gauge loco at '''Peterborough''' from 1973 to 1988 when it was also withdrawn.<br> | 1970 also saw the removal of steam from '''Peterborough''' and all services were then operated by '''SAR 830 class''' narrow gauge diesels, initially '''858, 865, 866''' and '''867'''. By the end of 1970 '''865''' and '''866''' were transferred to '''Gladstone''' and in 1973 '''867''' was converted, by bogie exchange, to broad gauge (5ft 3in - 1600mm). This left '''SAR 858''' as the only narrow gauge loco at '''Peterborough''' from 1973 to 1988 when it was also withdrawn.<br> | ||
Line 30: | Line 31: | ||
The '''Quorn''' freight service often terminated at '''Carrieton''' due to the lack of goods to transport. If it extended to '''Quorn''' then it also required a crew change on the return trip at '''Bruce''' or '''Hammond'''. The relief crew were transported from '''Peterborough''' by a rail inspection car (see the scenario '''[[SAR Scenario Rail Car Inspection Run|Rail Car Inspection Run]]''') with the relieved crew transported back by the same vehicle.<br> | The '''Quorn''' freight service often terminated at '''Carrieton''' due to the lack of goods to transport. If it extended to '''Quorn''' then it also required a crew change on the return trip at '''Bruce''' or '''Hammond'''. The relief crew were transported from '''Peterborough''' by a rail inspection car (see the scenario '''[[SAR Scenario Rail Car Inspection Run|Rail Car Inspection Run]]''') with the relieved crew transported back by the same vehicle.<br> | ||
− | In March 1987 the line from '''Eurelia''' to '''Quorn''' was closed. This was followed in November 1988 by the closure of the remaining line from '''Peterborough''' to '''Eurelia''' to regular services. The last scheduled revenue runs on the line were to remove grain from the silos at '''Orroroo''' in October 1988 (see the scenario '''[[SAR Scenario | + | In March 1987 the line from '''Eurelia''' to '''Quorn''' was closed. This was followed in November 1988 by the closure of the remaining line from '''Peterborough''' to '''Eurelia''' to regular services. The last scheduled revenue runs on the line were to remove grain from the silos at '''Orroroo''' in October 1988 (see the scenario '''[[SAR Scenario Peterborough-Quorn Grain|Peterborough-Quorn Grain]]'''). Special excursion trains from the '''Steamtown Peterborough Railway Preservation Society''' continued to use the line from '''Peterborough''' to '''Eurelia''' until 2002 when the line was closed to all traffic. Most of the line has since been removed.</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 629: | Line 630: | ||
<td>'''Eurelia'''</td> | <td>'''Eurelia'''</td> | ||
<td align="right" colspan=2>'''arr'''</td> | <td align="right" colspan=2>'''arr'''</td> | ||
− | <td>  | + | <td> </td> |
<td> '''17:20A'''</td> | <td> '''17:20A'''</td> | ||
<td> '''13:20A'''</td> | <td> '''13:20A'''</td> | ||
Line 639: | Line 640: | ||
<td colspan=3 align="right">'''dep'''</td> | <td colspan=3 align="right">'''dep'''</td> | ||
<td> 13:51</td> | <td> 13:51</td> | ||
− | <td> '''17: | + | <td> '''17:30'''</td> |
− | <td> '''13: | + | <td> '''13:30'''</td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 649: | Line 650: | ||
<td align="right" colspan=2>'''arr'''</td> | <td align="right" colspan=2>'''arr'''</td> | ||
<td> 14:07</td> | <td> 14:07</td> | ||
− | <td> ''' | + | <td> '''18:00'''</td> |
− | <td> ''' | + | <td> '''14:00'''</td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 670: | Line 671: | ||
<td align="right">'''Yard'''</td> | <td align="right">'''Yard'''</td> | ||
<td align="right" colspan=2>'''dep'''</td> | <td align="right" colspan=2>'''dep'''</td> | ||
− | <td> </td> | + | <td> 14:08</td> |
− | <td> '''18: | + | <td> '''18:28'''</td> |
− | <td> '''14: | + | <td> '''14:18'''</td> |
<td> '''12:00'''</td> | <td> '''12:00'''</td> | ||
<td> '''12:00'''</td> | <td> '''12:00'''</td> | ||
Line 681: | Line 682: | ||
<td align="right" colspan=2>'''arr'''</td> | <td align="right" colspan=2>'''arr'''</td> | ||
<td> </td> | <td> </td> | ||
− | <td>  | + | <td> </td> |
− | <td>  | + | <td> </td> |
− | <td>  | + | <td> </td> |
<td> '''12:15A'''</td> | <td> '''12:15A'''</td> | ||
<td> </td> | <td> </td> | ||
Line 689: | Line 690: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td colspan=3 align="right">'''dep'''</td> | <td colspan=3 align="right">'''dep'''</td> | ||
− | <td> </td> | + | <td> 14:21</td> |
− | <td> 18: | + | <td> 18:41</td> |
− | <td>  | + | <td> 14:21</td> |
− | <td> 12: | + | <td> 12:13</td> |
− | <td> '''12: | + | <td> '''12:25'''</td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 699: | Line 700: | ||
<td>'''Peterborough Yard'''</td> | <td>'''Peterborough Yard'''</td> | ||
<td align="right" colspan=2>'''arr'''</td> | <td align="right" colspan=2>'''arr'''</td> | ||
− | <td> '''14: | + | <td> '''14:48'''</td> |
− | <td> ''' | + | <td> '''19:08D'''</td> |
− | <td> ''' | + | <td> '''14:58D'''</td> |
<td> '''12:40'''</td> | <td> '''12:40'''</td> | ||
<td> '''12:53D'''</td> | <td> '''12:53D'''</td> |
Latest revision as of 09:35, 21 April 2024
24 Peterborough Dieselisation | ||
A scenario in the SAR Peterborough Base Session v2.0 |
Diesel services on the Peterborough-Quorn Line in the 1970s and 80s. |
The Historical Bit
By 1970 the main Port Pirie-Broken Hill Line had been converted to standard gauge (4ft 8½in - 1435mm) which isolated the Peterborough-Quorn Line from the rest of the narrow gauge network - the narrow gauge Port Augusta-Quorn Line had been closed in 1956.
1970 also saw the removal of steam from Peterborough and all services were then operated by SAR 830 class narrow gauge diesels, initially 858, 865, 866 and 867. By the end of 1970 865 and 866 were transferred to Gladstone and in 1973 867 was converted, by bogie exchange, to broad gauge (5ft 3in - 1600mm). This left SAR 858 as the only narrow gauge loco at Peterborough from 1973 to 1988 when it was also withdrawn. The Working Timetable for the 1970s and 80s saw only two narrow gauge freight services each week. One to Quorn and one to Orroroo (if required). In addition there were seasonal grain collection services to Quorn (when required) and to Orroroo. The Quorn freight service often terminated at Carrieton due to the lack of goods to transport. If it extended to Quorn then it also required a crew change on the return trip at Bruce or Hammond. The relief crew were transported from Peterborough by a rail inspection car (see the scenario Rail Car Inspection Run) with the relieved crew transported back by the same vehicle. |
|
Tutorial:
|
|
|
Driving Notes:
|
Links: All links will open in this window | ||||||||
Session Scenarios |
Location List |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in October 2022 and was last updated as shown below.