SAR Booleroo Centre
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
+ | <!-- V2.0 Update --> | ||
+ | |||
<table> <!-- BEGIN TOP TABLE --> | <table> <!-- BEGIN TOP TABLE --> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 27: | Line 29: | ||
</table> <!-- END Location link table with LINE and STATION NAMES --> | </table> <!-- END Location link table with LINE and STATION NAMES --> | ||
− | [[image:SAR_Booleroo_Centre.png|link=|alt=Booleroo_Centre map]] | + | <table width=750> |
+ | <tr valign="top"> | ||
+ | <td>[[image:SAR_Booleroo_Centre.png|link=|alt=Booleroo_Centre map]]</td> | ||
+ | |||
+ | <tr valign="top"> | ||
+ | <td align="center"><span style="font-weight: 700;">Updated in <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span></span><br> | ||
+ | [[Image:line740.png|link=]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<table bgcolor="lightgrey" bordercolor="lightgrey" width=750> <!-- BEGIN Location details table --> | <table bgcolor="lightgrey" bordercolor="lightgrey" width=750> <!-- BEGIN Location details table --> | ||
Line 52: | Line 62: | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center" width=50>[[Image:Water_Icon.png|link=|alt=Water]]<br><span style="font-size: 10px; color: white; font-weight: 700;">Water</span><br>[[image:Main_Label.png|link=]]</td> | + | <td align="center" width=50>[[Image:Water_Icon.png|link=|alt=Water]]<br><span style="font-size: 10px; color: white; font-weight: 700;">Water</span><br>[[image:Main_Label.png|link=]]<br>[[image:Grain_Label.png|link=]]</td> |
<td align="center" width=50> </td> <!-- holding space 2 --> | <td align="center" width=50> </td> <!-- holding space 2 --> | ||
<td align="center" width=50> </td> <!-- holding space 3 --> | <td align="center" width=50> </td> <!-- holding space 3 --> | ||
Line 77: | Line 87: | ||
</table> <!-- END Location details table --> | </table> <!-- END Location details table --> | ||
− | <table> <!-- BEGIN | + | <table width=750> <!-- BEGIN information table --> |
<tr valign="top"> | <tr valign="top"> | ||
− | <td | + | <td align="center"><span style="font-weight: 700;">Updated in <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span></span><br> |
− | + | [[Image:line740.png|link=]]</td> | |
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td>A manned station on the <span style="font-weight: 700; color: white; background-color: black;"> Gladstone-Wilmington Line </span> until 1983 when all the station staff were withdrawn.<br> | ||
− | + | A station and goods loop. Two grain facilities and grain storage sidings. A stockyard siding. Loco watering facilities and a turning WYE.<br> | |
The '''Gladstone-Wilmington Line''' is '''unsignalled'''. Train Order working is in operation on the line.<br> | The '''Gladstone-Wilmington Line''' is '''unsignalled'''. Train Order working is in operation on the line.<br> | ||
− | '''Booleroo Centre''' was the terminus of the line from 1910 to 1915 which explains the presence of the turning WYE.<br> | + | '''Booleroo Centre''' was the terminus of the line from 1910 to 1915 which explains the presence of the turning WYE. It was also the busiest station on the line with both terminating and through (to '''Wilmington''') freight services.<br> |
There were no passenger services after 1969. The line was closed in 1990 and the track has since been removed. | There were no passenger services after 1969. The line was closed in 1990 and the track has since been removed. |
Revision as of 21:35, 23 June 2022