SAR Scenario Broad Gauge Express
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 11: | Line 11: | ||
<table width=1000> <!-- BEGIN Summary table --> | <table width=1000> <!-- BEGIN Summary table --> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="left">The '''Terowie Express''' from '''Adelaide''' has arrived on Platform 2 at '''Terowie'''. Passengers continuing onto '''Peterborough''' (with a connection to '''Broken Hill''' and '''Sydney'''), '''Quorn''' (with a connection to the <span style="color: white; background-color: black; font-weight: 700;"> Central Australia Line </span>) and '''Port Augusta''' (with a connection to the <span style="color: white; background-color: black; font-weight: 700;"> Trans Australia Line </span> service to '''Kalgoolie''' and '''Perth''') change trains here to the narrow gauge '''East-West Express''' service leaving from Platform 3.<br> | + | <td align="left">The '''Terowie Express''' from '''Adelaide''' has arrived on Platform 2 at '''Terowie'''. Passengers continuing onto '''Peterborough''' (with a connection to '''Broken Hill''' and '''Sydney'''), '''Quorn''' (with a connection to the <span style="color: white; background-color: black; font-weight: 700;"> Central Australia Line </span>) and '''Port Augusta''' (with a connection to the <span style="color: white; background-color: black; font-weight: 700;"> Trans Australia Line </span> service to '''Kalgoolie''' and '''Perth''') change trains here to the narrow gauge '''East-West Express''' service leaving from Platform 3.<br><br> |
− | + | The loco must be watered and coaled at the <span style="color: white; background-color: black; font-weight: 700;"> Loco Depot </span> and turned. The guard van must be repositioned on the consist in preparation for the return '''Adelaide Express''' service.</td> | |
− | The loco must be watered and coaled at the <span style="color: white; background-color: black; font-weight: 700;"> Loco Depot </span> and turned on the | + | |
<td align="right">[[file:BackToBottom.png|link=#bottom|alt=Bottom|Bottom]]</td> | <td align="right">[[file:BackToBottom.png|link=#bottom|alt=Bottom|Bottom]]</td> | ||
</tr> | </tr> |
Revision as of 23:13, 25 May 2022
21 Broad Gauge Adelaide Express Refuel and Shunt | ||
A scenario in the SAR Peterborough Base Session v2.0 |
|
Tutorial:
|
|
|
Links: All links will open in this window | ||||||||
Session Scenarios |
Location List |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in May 2022 and was last updated as shown below.