SAR Peterborough Base Session
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 3: | Line 3: | ||
----- | ----- | ||
<br> | <br> | ||
− | <table> | + | <table> <!-- 10:14 11th May 2021 1,988 --> |
<tr valign="top"> | <tr valign="top"> | ||
<td colspan=5 align="center">[[image:Session Scenario Index.png|link=]] <span style="font-size: 21px; font-weight: 700; background-color: black; color: white;"> Scenarios </span></td> | <td colspan=5 align="center">[[image:Session Scenario Index.png|link=]] <span style="font-size: 21px; font-weight: 700; background-color: black; color: white;"> Scenarios </span></td> | ||
Line 71: | Line 71: | ||
<td colspan=3> </td> | <td colspan=3> </td> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- V2.0 Route and Session required | ||
+ | |||
+ | <tr valign="top"> | ||
+ | <td colspan=5 align="center"><span style="font-weight: 700; font-size: 15px;"><span style="background-color: red; color: white;"> NEW </span> in <span style="color: red; background-color: white;">SAR Peterborough Base Session (v2.0 TRS19 SP4)</span></span> '''requires v2.0 of the route'''</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td bgcolor="lightcyan">[[image:No_16.png|link=|alt=1]] '''[[SAR Scenario Booleroo Passenger|Gladstone to Booleroo Railmotor]]'''</td> | ||
+ | <td bgcolor="lightyellow">'''1 hr 5 min'''</td> | ||
+ | <td bgcolor="lightcyan"> </td> | ||
+ | <td bgcolor="lightcyan">[[image:No_17.png|link=|alt=1]] '''[[SAR Scenario Hawker Freight|CR Quorn to Hawker Freight]]'''</td> | ||
+ | <td bgcolor="lightyellow">'''x hr xx min'''</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td bgcolor="lightcyan">[[image:No_18.png|link=|alt=1]] '''[[SAR Scenario Coffee Pot Special|The "Coffee Pot" Special]]'''</td> | ||
+ | <td bgcolor="lightyellow">'''x hr xx min Quorn to Woolshed Flat'''</td> | ||
+ | <td colspan=3> </td> | ||
+ | </tr> | ||
+ | |||
+ | END V2.0 --> | ||
+ | |||
</table> | </table> | ||
<br> | <br> | ||
Line 91: | Line 112: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td>'''Route Layout:'''</td> | + | <td colspan=2>'''Route Layout:'''</td> |
− | <td><kuid:45176:100502> '''SAR Peterborough Narrow Gauge Division (TRS19 SP3)'''</td> | + | </tr> |
+ | <tr valign="top"> | ||
+ | <td> </td> | ||
+ | <td>'''<kuid:45176:100502>''' SAR Peterborough Narrow Gauge Division (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td> | ||
+ | </tr> | ||
+ | |||
+ | <!-- V2.0 Route and Session required | ||
+ | |||
+ | <tr valign="top"> | ||
+ | <td> </td> | ||
+ | <td>'''<kuid:45176:101120>''' SAR Peterborough Narrow Gauge Division (<span style="color: blue; font-weight: 700">v2.0</span> TRS19 <span style="color: blue; font-weight: 700">SP4</span>)</td> | ||
+ | </tr> | ||
+ | |||
+ | END V2.0 --> | ||
+ | |||
+ | <tr valign="top"> | ||
+ | <td colspan=2>'''Base Session:'''</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td> </td> | ||
+ | <td>'''<kuid:45176:100965>''' SAR Peterborough Base Session (TRS19 <span style="color: blue; font-weight: 700">SP3</span>)</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <!-- V2.0 Route and Session required | ||
+ | |||
<tr valign="top"> | <tr valign="top"> | ||
− | <td> | + | <td> </td> |
− | <td><kuid:45176: | + | <td>'''<kuid:45176:101169>''' SAR Peterborough Base Session (<span style="color: blue; font-weight: 700">v2.0</span> TRS19 <span style="color: blue; font-weight: 700">SP4</span>)</td> |
</tr> | </tr> | ||
+ | |||
+ | END V2.0 --> | ||
+ | |||
</table> | </table> | ||
Revision as of 11:36, 4 November 2021
A set of scenarios to use with the SAR Peterborough Narrow Gauge Division layout for TRS19. The scenarios replicate, as far as possible, some of the operations that existed in the division from the 1920s until 1988 but most are set in the late 1960s. All rolling stock, industry and other settings are provided in the session. There are no AI controlled trains other than those you add yourself.
Scenarios | ||||
Links: (all links will open in this window) | ||||
Name | Run Time (approx) | Name | Run Time (approx) | |
Gladstone-Peterborough Depot Fuel | 2 hrs | Vintage East-West Passenger Express | 3 hrs | |
Gladstone-Wilmington Local Freight | 3 hrs | Gladstone-Jamestown and Terowie Passenger | 35 min to Jamestown 1 hr 40 mins to Terowie |
|
Paratoo-Gladstone Bulk Ore | 1 hr 25 min to Peterborough 2 hrs 45mins to Gladstone |
Gladstone-Paratoo Empty Ore | 1 hr 25 min to Peterborough 2 hrs 45 mins to Paratoo |
|
Quorn-Peterborough Local Freight | 3 hrs 30 min | Quorn-Peterborough Empty Fuel | 3 hrs | |
Peterborough-Paratoo Mixed Service | 1 hr 40 min | Paratoo-Gladstone/Terowie Express Freight | 2 hrs 15 min to Terowie 3 hrs to Gladstone |
|
Orroroo Grain Run | 2 hrs 30 min | Peterborough Shunter | 1 hr | |
Gladstone Shunter | 40 min | Terowie Shunter | 50 min | |
Quorn Shunter | 40 min |
Tutorial:
|
Route, Session and all components are available on the DLS | |
Route Layout: | |
<kuid:45176:100502> SAR Peterborough Narrow Gauge Division (TRS19 SP3) | |
Base Session: | |
<kuid:45176:100965> SAR Peterborough Base Session (TRS19 SP3) |
Links: All links will open in this window | |||||||
Location List |
Drive Tutorial |
Rolling Stock |
Loco Roster |
Active Industries |
This page was created by Trainz user pware in January 2021 and was last updated as shown below.