SAR Minvalara
From TrainzOnline
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
[[Image:SAR_Minvalara.png]]<br> | [[Image:SAR_Minvalara.png]]<br> | ||
− | + | ||
Main Line with a Passing/Station Loop. Unmanned station on the Peterborough to Quorn cross country line. | Main Line with a Passing/Station Loop. Unmanned station on the Peterborough to Quorn cross country line. | ||
+ | |||
+ | <table> | ||
+ | <tr valign="top"> | ||
+ | <td> | ||
<table> | <table> | ||
<tr valign="middle"> | <tr valign="middle"> | ||
Line 9: | Line 13: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
<table bgcolor="LightYellow"> | <table bgcolor="LightYellow"> | ||
<tr> | <tr> |
Revision as of 22:08, 1 April 2019
Main Line with a Passing/Station Loop. Unmanned station on the Peterborough to Quorn cross country line.
|