SAR Minvalara
From TrainzOnline
(Difference between revisions)
m |
|||
Line 9: | Line 9: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <table> | ||
+ | <tr valign="top"> | ||
+ | <td> | ||
<table bgcolor="LightYellow"> | <table bgcolor="LightYellow"> | ||
<tr> | <tr> | ||
Line 82: | Line 85: | ||
<tr> | <tr> | ||
<td colspan=6 align="center">[[Image:line740.png]]</td> | <td colspan=6 align="center">[[Image:line740.png]]</td> | ||
+ | </tr> | ||
+ | </table></td> | ||
+ | <td>[[Image:SAR_Peterborough-Quorn Strip Map.png]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 21:09, 31 March 2019
Minvalara
Main Line with a Passing/Station Loop. Unmanned station on the Peterborough to Quorn cross country line.
Location Index |