File:SAR Jamestown Basic.png

From TrainzOnline
Revision as of 19:25, 2 October 2022 by Pware (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
SAR_Jamestown_Basic.png(750 × 200 pixels, file size: 26 KB, MIME type: image/png)

Track diagram of Jamestown with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:25, 2 October 2022Thumbnail for version as of 19:25, 2 October 2022750 × 200 (26 KB)Pware (Talk | contribs)Update
11:33, 31 January 2021Thumbnail for version as of 11:33, 31 January 2021750 × 200 (25 KB)Pware (Talk | contribs)Map update
12:46, 11 November 2020Thumbnail for version as of 12:46, 11 November 2020750 × 200 (25 KB)Pware (Talk | contribs)Update
10:31, 11 November 2020Thumbnail for version as of 10:31, 11 November 2020750 × 200 (25 KB)Pware (Talk | contribs)Update
21:11, 4 November 2020Thumbnail for version as of 21:11, 4 November 2020750 × 200 (25 KB)Pware (Talk | contribs)Update
20:57, 4 November 2020Thumbnail for version as of 20:57, 4 November 2020750 × 200 (23 KB)Pware (Talk | contribs)Corrections
19:51, 11 October 2020Thumbnail for version as of 19:51, 11 October 2020750 × 200 (23 KB)Pware (Talk | contribs)added track markers, simplified labels
13:34, 10 October 2020Thumbnail for version as of 13:34, 10 October 2020750 × 200 (26 KB)Pware (Talk | contribs)added track marks
16:13, 15 September 2020Thumbnail for version as of 16:13, 15 September 2020750 × 200 (26 KB)Pware (Talk | contribs)renumbered switches
11:04, 15 August 2020Thumbnail for version as of 11:04, 15 August 2020750 × 200 (26 KB)Pware (Talk | contribs)Further corrections
22:21, 14 August 2020Thumbnail for version as of 22:21, 14 August 2020750 × 200 (31 KB)Pware (Talk | contribs)Minor correction in numbering of switches
08:50, 16 August 2019Thumbnail for version as of 08:50, 16 August 2019750 × 200 (26 KB)Pware (Talk | contribs)Corrections
08:24, 16 August 2019Thumbnail for version as of 08:24, 16 August 2019750 × 200 (26 KB)Pware (Talk | contribs)Update
10:03, 12 August 2019Thumbnail for version as of 10:03, 12 August 2019750 × 200 (25 KB)Pware (Talk | contribs)Track diagram of Jamestown for the SAR Peterborough Narrow Gauge Division project.
22:36, 25 July 2019Thumbnail for version as of 22:36, 25 July 2019750 × 200 (25 KB)Pware (Talk | contribs)Update
17:10, 23 July 2019Thumbnail for version as of 17:10, 23 July 2019750 × 200 (24 KB)Pware (Talk | contribs)Colour changes
21:08, 22 July 2019Thumbnail for version as of 21:08, 22 July 2019750 × 200 (13 KB)Pware (Talk | contribs)Update
21:06, 22 July 2019Thumbnail for version as of 21:06, 22 July 2019750 × 200 (12 KB)Pware (Talk | contribs)Track diagram of Jamestown with minimal EIT paths for the SAR Peterborough Narrow Gauge Division project

The following page links to this file:

Metadata

Personal tools