File list
From TrainzOnline
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:02, 25 January 2023 | InfoPaletteFocusUseHeight.png (file) | ![]() | 29 KB | Pware | (Info Palette Focus Z setting with Use Height for Brush option open in S20) | 1 |
19:58, 24 January 2023 | ScrapbookEntryCM S20.png (file) | ![]() | 6 KB | Pware | (Pinned scrapbook in Content Manager) | 1 |
19:42, 24 January 2023 | ScrapbookNewNamedPinned S20.png (file) | ![]() | 54 KB | Pware | (Named and pinned scrapbook in S20) | 1 |
19:05, 24 January 2023 | ScrapbookNew S20.png (file) | ![]() | 60 KB | Pware | (Scrapbook Palette showing a newly created scrapbook in S20) | 1 |
07:49, 24 January 2023 | FreeMoveMultiSelect S20.png (file) | ![]() | 192 KB | Pware | (A group of different object types selected with the Free Move Tool in S20) | 1 |
07:48, 24 January 2023 | FreeMoveMultiGroup S20.png (file) | ![]() | 187 KB | Pware | (A group of different object types prior to selection in S20) | 1 |
12:10, 23 January 2023 | AssetsPaletteFilterSelection S20.png (file) | ![]() | 7 KB | Pware | (Assets Palette filter selection for spline objects in S20) | 1 |
09:15, 22 January 2023 | AssetFilterNameHighlighted S20.png (file) | ![]() | 2 KB | Pware | (Asset name in the Assets Filter list highlighted in grey) | 1 |
20:24, 21 January 2023 | MainMenuSetGroundTexture.png (file) | ![]() | 17 KB | Pware | (Main Menu option for setting default ground texture) | 1 |
08:44, 20 January 2023 | InfoPaletteBindingDropBox S20.png (file) | ![]() | 21 KB | Pware | (The drop down list for selecting the Binding Layer in the Info Palette in S20) | 1 |
16:41, 19 January 2023 | InfoPaletteLayerDropBoxList S20.png (file) | ![]() | 20 KB | Pware | (Layer list for Info Palette Layer drop down box in S20) | 1 |
16:03, 19 January 2023 | InfoPaletteLayerSelectBtnOff S20.png (file) | ![]() | 1 KB | Pware | (Select Layer Button Off in Info Palette in S20) | 1 |
16:02, 19 January 2023 | InfoPaletteLayerSelectBtnOn S20.png (file) | ![]() | 2 KB | Pware | (Select Layer Button On in Info Palette in S20) | 1 |
06:47, 19 January 2023 | AssetsPaletteLockedUnlockedLayers S20.png (file) | ![]() | 6 KB | Pware | (Assets Palette in S20 showing locked and unlocked layers) | 1 |
06:39, 19 January 2023 | InfoPaletteLockedLayerBtn S20.png (file) | ![]() | 8 KB | Pware | (Info Palette Lock Layer button in S20) | 1 |
06:38, 19 January 2023 | InfoPaletteUnlockedLayerBtn S20.png (file) | ![]() | 2 KB | Pware | (Info Palette Unlock Layer button in S20) | 1 |
17:18, 18 January 2023 | InfoPalettePosMenu S20.png (file) | ![]() | 10 KB | Pware | (The Info Palette with the asset Z menu opened in S20) | 1 |
15:21, 18 January 2023 | InfoPaletteFocusMenu S20.png (file) | ![]() | 10 KB | Pware | (Sub menu for the Z focus in the Info Palette of S20) | 1 |
08:47, 17 January 2023 | MarqueeEditMenu S20.png (file) | ![]() | 16 KB | Pware | (The main edit menu showing the Marquee options in S20) | 1 |
06:28, 17 January 2023 | BrushToolsPresets S20.png (file) | ![]() | 15 KB | Pware | (Effect Layers in the Brush Tools in S20) | 1 |
19:48, 16 January 2023 | FineAdjustMultiRotate S20.png (file) | ![]() | 139 KB | Pware | (Added arrow) | 2 |
19:48, 16 January 2023 | FineAdjustMultiPitch S20.png (file) | ![]() | 142 KB | Pware | (Added arrows) | 2 |
16:23, 16 January 2023 | FineAdjustMultiSelect S20.png (file) | ![]() | 126 KB | Pware | (A group of mesh objects selected by the Fine Adjustment Tool in S20) | 1 |
16:21, 16 January 2023 | FineAdjustMultiGroup S20.png (file) | ![]() | 121 KB | Pware | (A group of mesh objects) | 1 |
19:48, 15 January 2023 | BulletTick.png (file) | ![]() | 857 B | Pware | (Small graphic tick icon) | 1 |
16:10, 15 January 2023 | FineAdjustRotateMove S20.png (file) | ![]() | 74 KB | Pware | (Scenery mesh object rotated along the Fine Adjustment Tool blue arc in S20) | 2 |
15:55, 15 January 2023 | FineAdjustPitchMove S20.png.png (file) | ![]() | 74 KB | Pware | (Scenery Mesh Object after a Fine Adjustment Tool pitch rotation in S20) | 1 |
08:10, 14 January 2023 | FineAdjust3DFrame S20.png (file) | ![]() | 5 KB | Pware | (The 3D frame used by the Fine Adjustment Tool in S20) | 1 |
19:23, 13 January 2023 | DotPoint11.JPG (file) | 10 KB | Pware | (Dot Point 11 - red square) | 1 | |
19:22, 13 January 2023 | DotPoint10.JPG (file) | 12 KB | Pware | (Dot Point 10 - red square) | 1 | |
19:22, 13 January 2023 | DotPoint9.JPG (file) | 11 KB | Pware | (Dot Point 9 - red square) | 1 | |
15:36, 13 January 2023 | FineAdjustmentTools S20.png (file) | ![]() | 10 KB | Pware | (Selecting the Fine Adjustment Tool in S20) | 1 |
15:30, 13 January 2023 | FreeMoveTools S20.png (file) | ![]() | 11 KB | Pware | (Selecting the Free Move Tool in S20) | 1 |
15:24, 13 January 2023 | EyedropperTools S20.png (file) | ![]() | 10 KB | Pware | (Selecting the Placement Tool in S20) | 1 |
15:08, 13 January 2023 | PlacementTools S20.png (file) | ![]() | 11 KB | Pware | (Selecting the Placement Tool in S20) | 1 |
09:09, 13 January 2023 | AssetFilterNameSelected S20.png (file) | ![]() | 2 KB | Pware | (Asset name highlighted in the Asset Palette filter list) | 1 |
21:14, 11 January 2023 | SplineEndPointContextIcon S20.png (file) | ![]() | 963 B | Pware | (Spline End Point Context Icon in S20) | 1 |
08:17, 11 January 2023 | FilterSelectWoodenBarn S20.png (file) | ![]() | 15 KB | Pware | (Item selected in the Asset Filter List in S20) | 1 |
08:13, 11 January 2023 | FilterSelectSearchBarn S20.png (file) | ![]() | 8 KB | Pware | (Text search for "Barn" in Asset Palette S20) | 1 |
08:12, 11 January 2023 | FilterSelectSceneryObject S20.png (file) | ![]() | 4 KB | Pware | (Asset Filter for Scenery Objects in S20) | 1 |
19:31, 10 January 2023 | PlacementSplineTools S20.png (file) | ![]() | 13 KB | Pware | (Placement Tool Options for splines in S20) | 1 |
15:32, 10 January 2023 | PlacementTrack3 S20.png (file) | ![]() | 121 KB | Pware | (Track laying in S20 - step 3) | 1 |
15:23, 10 January 2023 | PlacementTrack1 S20.png (file) | ![]() | 113 KB | Pware | (Text size increased) | 2 |
20:07, 9 January 2023 | FreeMoveMeshObjectSetAboveGround S20.png (file) | ![]() | 44 KB | Pware | (Mesh object set above ground height in S20) | 1 |
16:16, 9 January 2023 | FreeMoveSplineSegments S20.png (file) | ![]() | 208 KB | Pware | (A fence spline with multiple segments) | 1 |
20:35, 8 January 2023 | AssestFilteredScene3.png (file) | ![]() | 160 KB | Pware | (Example Scene 3 of asset visibility filter S20) | 1 |
20:35, 8 January 2023 | AssestFilteredScene2.png (file) | ![]() | 186 KB | Pware | (Example Scene 2 of asset visibility filter S20) | 1 |
20:34, 8 January 2023 | AssestFilteredScene1.png (file) | ![]() | 297 KB | Pware | (Example Scene 1 of asset visibility filter S20) | 1 |
20:34, 8 January 2023 | AssetFilterScene3 S20.png (file) | ![]() | 10 KB | Pware | (Example 3 of asset visibility filter S20) | 1 |
20:34, 8 January 2023 | AssetFilterScene2 S20.png (file) | ![]() | 11 KB | Pware | (Example 2 of asset visibility filter S20) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |