File list
From TrainzOnline
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
22:43, 19 May 2018 | EditSessionWindowX.JPG (file) | 221 KB | Pware | (rescaled) | 2 | |
21:21, 19 May 2018 | TrackTriggerMode.JPG (file) | 154 KB | Pware | (Screenshot of the Track Tool set for adding a Trigger with labels) | 1 | |
21:20, 19 May 2018 | TrackTriggerProperties.JPG (file) | 71 KB | Pware | (Screenshot of the Trigger properties window with labels) | 1 | |
21:19, 19 May 2018 | TrackTriggerRadius.JPG (file) | 93 KB | Pware | (Screenshot of the Track Tool showing how to set the trigger radius with labels.) | 1 | |
17:00, 18 May 2018 | RandomListRules.JPG (file) | 120 KB | Pware | (resized) | 2 | |
16:55, 18 May 2018 | ProgressiveListRules.JPG (file) | 114 KB | Pware | (Screenshot of session rules under a Progressive List rule) | 1 | |
16:52, 18 May 2018 | ResetListRules.JPG (file) | 104 KB | Pware | (Screenshot showing session rules under a Reset List rule) | 1 | |
08:10, 16 May 2018 | NavDisplaySets.JPG (file) | 160 KB | Pware | (Minor content correctio) | 2 | |
22:52, 15 May 2018 | NavSetCheckDialog.JPG (file) | 59 KB | Pware | (Screenshot of Navigation Set Check dialog box with labels) | 1 | |
22:37, 15 May 2018 | NavPointWaitDialog.JPG (file) | 61 KB | Pware | (Screenshot of properties window for Wait on Navigation point rule with labels) | 1 | |
22:27, 15 May 2018 | NavPointCompleteDialog.JPG (file) | 82 KB | Pware | (Screenshot of the properties box of the Navigation Point Complete rule with labels.) | 1 | |
22:19, 15 May 2018 | NavSetClearDialog.JPG (file) | 67 KB | Pware | (Screenshot of the properties of the Navigation Set Clear Rule with label.) | 1 | |
22:11, 15 May 2018 | NavPointHideDialog.JPG (file) | 53 KB | Pware | (Screenshot of the Navigation Set Hide/Show properties box with labels.) | 1 | |
17:31, 15 May 2018 | NavSetCheck.JPG (file) | 110 KB | Pware | (Screenshot of session rules showing the testing of a navigation set to see if it has been completed) | 1 | |
09:03, 15 May 2018 | NavClearSets.JPG (file) | 39 KB | Pware | (Screen shot of session rules for clearing unused navigation sets) | 1 | |
16:30, 13 May 2018 | NavPointComplete.JPG (file) | 110 KB | Pware | (resized) | 2 | |
16:28, 13 May 2018 | NavManualSet.JPG (file) | 83 KB | Pware | 2 | ||
16:22, 13 May 2018 | MultResCheck.JPG (file) | 65 KB | Pware | (A screenshot of the properties window of the Multiple Resource Check rule with labels) | 1 | |
14:24, 12 May 2018 | NavLoopSet.JPG (file) | 154 KB | Pware | (Screenshot showing session rules for a sequence where a Wait on Navigation Point Rule is used to trigger an event) | 4 | |
14:23, 12 May 2018 | NavMainSet.JPG (file) | 153 KB | Pware | (Screenshot showing session rules for a sequence where a Wait on Navigation Point Rule is used to trigger an event) | 3 | |
13:49, 12 May 2018 | NavSetsChoose.JPG (file) | 58 KB | Pware | (Screenshot of the Session Rules for a sequence controlling triggered by a Wait on Navigation point Rule) | 1 | |
13:46, 12 May 2018 | NavSidingMap.JPG (file) | 64 KB | Pware | (Diagram of a loop line junction shwoing the position of navigation points) | 1 | |
13:46, 12 May 2018 | NavPointSet.JPG (file) | 33 KB | Pware | (Screenshot showing the properties window of the Navigation Display rule) | 1 | |
15:04, 8 May 2018 | SetJunctions.JPG (file) | 62 KB | Pware | (Screenshot of Session Rules as an example of setting junctions) | 1 | |
14:16, 8 May 2018 | JunctionSettings.JPG (file) | 33 KB | Pware | (Resized) | 3 | |
14:07, 8 May 2018 | TestJunctions.JPG (file) | 112 KB | Pware | (Screenshot of the Session Rules for an example application of the Multiple Junctions Alignment Check Rule ) | 1 | |
15:02, 2 May 2018 | DriverSchedule.jpg (file) | 138 KB | Pware | (Screenshot of the Driver Schedule Rule properties box with labels) | 1 | |
11:24, 2 May 2018 | VariableSPADWarnings.jpg (file) | 378 KB | Pware | (Screenshot showing rules used to process a "Signal Passed at Danger" event with labels.) | 1 | |
22:07, 30 April 2018 | VariableCheck.jpg (file) | 65 KB | Pware | (Screenshot of Variable Check Rule showing the properties settings with labels) | 1 | |
22:02, 30 April 2018 | AppRandomStop1.jpg (file) | 119 KB | Pware | (Screenshot of session rules used to decide if a train has to make a stop at the next station.) | 1 | |
21:50, 30 April 2018 | RandomLogic.jpg (file) | 58 KB | Pware | (Schematic diagram showing the logic required to make a decision about a stopping place) | 1 | |
21:44, 30 April 2018 | VariableRandom.jpg (file) | 75 KB | Pware | (Screenshot of Variable Random rule showing properties widow with lablels) | 1 | |
16:43, 29 April 2018 | MessagePopup2a.JPG (file) | 52 KB | Pware | (Sample message produced by Message Popup Rule custom message option) | 1 | |
21:43, 28 April 2018 | Message Popup2.JPG (file) | 39 KB | Pware | (Example of using a Navigation point to display a message and a Wait on Train Stop/Start to close a message) | 1 | |
18:19, 28 April 2018 | Message Popup.jpg (file) | 45 KB | Pware | (Session Editor example of using the Message Popup Rule, Wait Rule and Close Message Rule to present an on screen message for a short time) | 1 |
First page |
Previous page |
Next page |
Last page |