From TrainzOnline
(Difference between revisions)
|
|
Line 33: |
Line 33: |
| </tr> | | </tr> |
| <tr valign="top"> | | <tr valign="top"> |
− | <td align="center"><span style="font-weight: 700;">Updated for <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span>. For the original <span style="color: blue;">V1.0</span> version click <span style="background-color: yellow;">[[SAR_Caltowie_Switches_V1|here]]</span></span><br> | + | <td align="center"><span style="font-weight: 700;">For <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span>. For the original <span style="color: blue;">V1.0</span> click <span style="background-color: yellow;">[[SAR_Caltowie_Switches_V1|here]]</span></span></td> |
− | <span style="font-weight: 700;">V2.0 requires Trainz Plus or TRS22 to run</span><br>
| + | |
− | [[Image:line740.png|link=]]</td>
| + | |
| </tr> | | </tr> |
| </table> | | </table> |
| | | |
| <table bgcolor="LightYellow" width=750> | | <table bgcolor="LightYellow" width=750> |
| + | |
| + | <tr valign="top"> |
| + | <td colspan=6 align="center">[[Image:line740.png|link=]]</td> |
| + | </tr> |
| | | |
| <tr valign="top"> | | <tr valign="top"> |
Revision as of 10:26, 30 April 2024
|
For SAR Peterborough Narrow Gauge Division v2.0. For the original V1.0 click here |
|
Switches |
No. |
Name |
Facing and L/R Directions (default direction first) |
No. |
Name |
Facing and L/R Directions (default direction first) |
|
|
CT 1 |
Down (R) Main, (L) Station Loop |
|
CT 2 |
Down (L) Main, (R) Goods Loop/Goods/Grain |
|
CT 3 |
Down (R) Goods/Grain, (L) Goods Loop |
|
CT 4 |
Up (L) Siding DE , (R) Port Pirie |
|
CTCP A |
Up (L) Catchpoint , (R) Port Pirie |
|
CTCP CTCP B |
Down (R) Catchpoint , (L) Broken Hill |
|
CTCP CTCP C |
Down (R) Catchpoint , (L) Broken Hill |
|
CT 5 |
Up (L) Goods/Grain, (R) Goods Loop |
|
CT 6 |
Up (R) Main, (L) Goods Loop/Goods/Grain |
|
CT 7 |
Up (L) Main, (R) Station Loop |
|
Switch Sets |
Port Pirie - Station Loop |
1 -L |
Broken Hill - Station Loop |
7 -R |
Port Pirie - Main |
1 -R 2 -L |
Broken Hill - Main |
7 -L 6 -R |
Port Pirie - Goods Loop |
1 -R 2 -R 3 -L A -R |
Broken Hill - Goods Loop |
7 -L 6 -L 5 -R C -L |
Port Pirie - Goods Grain |
1 -R 2 -R 3 -R 4 -R |
Broken Hill - Goods Grain |
7 -L 6 -L 5 -L B -L |
|
|
|
|