SAR Peterborough Division Loco Roster
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 26: | Line 26: | ||
<td><span style="font-weight: 700; color: white; background-color: blue;"> Available </span></td> | <td><span style="font-weight: 700; color: white; background-color: blue;"> Available </span></td> | ||
<td><span style="font-weight: 700;">Quorn <span style="color: white; background-color: black;"> Loco Depot </span></span></td> | <td><span style="font-weight: 700;">Quorn <span style="color: white; background-color: black;"> Loco Depot </span></span></td> | ||
− | <td>'''Quorn | + | <td>'''Quorn Shunter'''</td> |
</tr> | </tr> | ||
<tr valign="top" bgcolor="Lavender"> | <tr valign="top" bgcolor="Lavender"> | ||
Line 105: | Line 105: | ||
<td><span style="font-weight: 700;">Peterborough Main <span style="color: white; background-color: black;"> Loco Depot </span></span></td> | <td><span style="font-weight: 700;">Peterborough Main <span style="color: white; background-color: black;"> Loco Depot </span></span></td> | ||
<td> </td> | <td> </td> | ||
+ | </tr> | ||
+ | <tr valign="top" bgcolor="LightCyan"> | ||
+ | <td>'''T 255'''</td> | ||
+ | <td><span style="font-weight: 700; color: white; background-color: blue;"> Available </span></td> | ||
+ | <td><span style="font-weight: 700;">Quorn <span style="color: white; background-color: black;"> Loco Depot</span></span></td> | ||
+ | <td><span style="font-weight: 700; color: white; background-color: green;"> Unassigned </span></td> | ||
</tr> | </tr> | ||
<tr valign="top" bgcolor="Honeydew"> | <tr valign="top" bgcolor="Honeydew"> |
Revision as of 16:50, 29 April 2021
SAR Peterborough Narrow Gauge Division Loco Roster |
A part of the SAR Peterborough Base Session |
Loco | Status | Location | Current Assignment |
T 23 | Available | Peterborough Main Loco Depot Road 4 | Unassigned |
T 51 | Available | Quorn Loco Depot | Quorn Shunter |
T 197 | Available | Terowie Station Siding | East-West Passenger Express |
T 198 | Available | Terowie Loco Depot | Terowie Shunter |
T 200 | Available | Gladstone Station Siding | Gladstone to Jamestown/Terowie Passenger Run |
T 201 | Available | Gladstone Loco Depot | Paratoo Empty Ore Run |
T 202 | Available | Peterborough Car Siding | Peterborough to Paratoo Mixed Freight & Passenger |
T 204 | Decommisioned | Quorn Park Static Display | |
T 210 | Available | Gladstone Loco Depot | Gladstone Shunter |
T 229 | Out of Service | Peterborough Main Loco Depot | |
T 232 | Available | Quorn Goods Loop | Quorn to Peterborough Local Freight |
T 233 | Available | Peterborough Main Loco Depot | Peterborough Shunter |
T 239 | Out of Service | Quorn Loco Depot | |
T 250 | Available | Paratoo Goods Loop | Paratoo to Gladstone/Terowie Express Freight |
T 251 | Out of Service | Peterborough Main Loco Depot | |
T 255 | Available | Quorn Loco Depot | Unassigned |
T 257 | Available | Gladstone Yard 2 | Gladstone to Wilmington Local Freight |
T 258 | Available | Gladstone Goods Loop | Gladstone to Peterborough Local Fuel Run |
406 | Available | Paratoo Main Approach Up | Paratoo to Gladstone Ore |
407 | Available | Peterborough Main Loco Depot | Unassigned |