SAR Scenario Gladstone-Terowie Passenger
From TrainzOnline
(Difference between revisions)
m |
(corrected wrong scenario being loaded) |
||
Line 1: | Line 1: | ||
− | <span style="font-size: 19px; font-weight: 700; background-color: black; color: white;"> Gladstone to | + | <span style="font-size: 19px; font-weight: 700; background-color: black; color: white;"> Gladstone to Jamestown School Run </span><br> |
+ | <span style="font-size: 19px; font-weight: 700; background-color: black; color: white;"> Gladstone to Terowie Passenger </span><br> | ||
− | A | + | A morning school run from '''Gladstone''' to '''Jamestown''' Mondays, Wednesdays, Fridays.<br> |
+ | Morning passenger and school run from '''Gladstone''' to '''Terowie''' Tuesdays, Thursdays, Saturdays.<br> | ||
<table> | <table> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td>[[image:SAR T | + | <td>[[image:SAR T 200 Gladstone Passenger.png|link=|alt=School Run]]</td> |
<td> | <td> | ||
<table> | <table> | ||
Line 44: | Line 46: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width=75><span style="font-size: 15px; font-weight: 700;">Duration:</span></td> | <td width=75><span style="font-size: 15px; font-weight: 700;">Duration:</span></td> | ||
− | <td> | + | <td>'''Jamestown School Run''' 35 minutes<br> |
+ | '''Terowie Passenger''' 1 hour 40 minutes</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Loco:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Loco:</span></td> | ||
− | <td>'''SAR T | + | <td>'''SAR T 200''' at '''Gladstone Station Siding'''<br> |
'''Other Unrostered Locos:''' | '''Other Unrostered Locos:''' | ||
− | *'''SAR T 210''' at '''Gladstone Depot'''</td> | + | *'''SAR T 210''' at '''Gladstone Depot''' |
+ | *'''SAR T 23''' on '''Peterborough Depot Siding 1''' | ||
+ | *'''SAR T 233''' on '''Peterborough Depot Loco Road 1''' | ||
+ | *'''SAR 407''' on '''Peterborough Depot Repair Shop Road 4'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>Attached to '''SAR T | + | <td>Attached to '''SAR T 200'''. 2 '''Kuranda BL1''' coaches, 1 '''DB''' Guard Van</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Task:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Task:</span></td> | ||
<td> | <td> | ||
− | # | + | # Reverse the train into '''Gladstone''' station. |
− | # | + | # On Mondays, Wednesdays, Fridays proceed to the stations at '''Caltowie''' and '''Jamestown'''. Terminate at '''Jamestown'''. |
− | # | + | # On Tuesdays, Thursdays, Saturdays proceed to the stations at '''Yangya''' (request stop), '''Caltowie''', '''Jamestown''', '''Belalie North''', '''Yongala''', '''Peterborough''' and '''Terowie'''. Terminate at '''Terowie'''. |
− | + | # Coal (if needed) and water at the destination.</td> | |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Driving Notes:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Driving Notes:</span></td> | ||
<td> | <td> | ||
− | |||
*The approaches to all locations are protected by invisible signals to prevent the '''AI Half Speed Slowdown Problem''' when approaching a signal at stop. | *The approaches to all locations are protected by invisible signals to prevent the '''AI Half Speed Slowdown Problem''' when approaching a signal at stop. | ||
− | *'''Enhanced Interlocking Towers''' with set paths are available for your optional use at '''Gladstone''' (departure). Details of all available '''EIT Paths''' are provided in the [[image:Tab_PH_Grey.png|link=|75px]] tab at each location with '''EITs'''. Click [[image:Line_Index_Label.png|link=SAR_Index]] for details. | + | *'''Enhanced Interlocking Towers''' with set paths are available for your optional use at '''Gladstone''' (departure), '''Jamestown''' (arrival and departure), '''Peterborough''' (arrival and departure) and '''Terowie''' (arrival). Details of all available '''EIT Paths''' are provided in the [[image:Tab_PH_Grey.png|link=|75px]] tab at each location with '''EITs'''. Click [[image:Line_Index_Label.png|link=SAR_Index]] for details. |
*Trackmarks and industries have been provided for AI '''Drive To Trackmark''', '''Drive via Trackmark''' and '''Drive to <span style="background-color: yellow;"> Industry </span>''' commands. Details of all available '''Trackmarks''' and '''Industries''' are provided in the [[image:Tab_TM_Grey.png|link=|75px]] and [[image:Tab_IN_Grey.png|link=|75px]] tabs at each location. Click [[image:Line_Index_Label.png|link=SAR_Index]] for details. | *Trackmarks and industries have been provided for AI '''Drive To Trackmark''', '''Drive via Trackmark''' and '''Drive to <span style="background-color: yellow;"> Industry </span>''' commands. Details of all available '''Trackmarks''' and '''Industries''' are provided in the [[image:Tab_TM_Grey.png|link=|75px]] and [[image:Tab_IN_Grey.png|link=|75px]] tabs at each location. Click [[image:Line_Index_Label.png|link=SAR_Index]] for details. | ||
*Manual (no AI) driving is possible. For those locations without home or approach semaphore signals, a '''Caution''' warning sign has been placed at the location of the '''Main Approach Dn''' and '''Main Approach Up''' trackmarks. Details on all switches and suggested switch paths are provided in the [[image:Tab_SW_Grey.png|link=|75px]] tab at each location. Click [[image:Line_Index_Label.png|link=SAR_Index]] for details. | *Manual (no AI) driving is possible. For those locations without home or approach semaphore signals, a '''Caution''' warning sign has been placed at the location of the '''Main Approach Dn''' and '''Main Approach Up''' trackmarks. Details on all switches and suggested switch paths are provided in the [[image:Tab_SW_Grey.png|link=|75px]] tab at each location. Click [[image:Line_Index_Label.png|link=SAR_Index]] for details. |
Revision as of 12:37, 18 February 2021
Gladstone to Jamestown School Run
Gladstone to Terowie Passenger
A morning school run from Gladstone to Jamestown Mondays, Wednesdays, Fridays.
Morning passenger and school run from Gladstone to Terowie Tuesdays, Thursdays, Saturdays.
|