SAR Jamestown (Basic)
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 39: | Line 39: | ||
<td colspan=6 align="center">[[Image:line740.png|link=]]</td> | <td colspan=6 align="center">[[Image:line740.png|link=]]</td> | ||
</tr> | </tr> | ||
− | <tr valign=" | + | <tr valign="top"> |
<td align="center">[[Image:No_1.png|20px|link=]]</td> | <td align="center">[[Image:No_1.png|20px|link=]]</td> | ||
<td>'''JT xx'''</td> | <td>'''JT xx'''</td> | ||
Line 47: | Line 47: | ||
<td>'''X'''</td> | <td>'''X'''</td> | ||
</tr> | </tr> | ||
− | <tr valign=" | + | <tr valign="top"> |
<td align="center">[[Image:No_3.png|20px|link=]]</td> | <td align="center">[[Image:No_3.png|20px|link=]]</td> | ||
<td>'''JT xx'''</td> | <td>'''JT xx'''</td> | ||
<td>'''X'''</td> | <td>'''X'''</td> | ||
− | <td align="center">[[Image:No_4.png|20px|link=]]</td> | + | <td align="center" bgcolor="red">[[Image:No_4.png|20px|link=]]</td> |
− | <td>''' | + | <td>'''JTCP xx'''</td> |
<td>'''X'''</td> | <td>'''X'''</td> | ||
</tr> | </tr> | ||
− | <tr valign=" | + | <tr valign="top"> |
<td align="center">[[Image:No_5.png|20px|link=]]</td> | <td align="center">[[Image:No_5.png|20px|link=]]</td> | ||
<td>'''JT xx'''</td> | <td>'''JT xx'''</td> |
Revision as of 10:07, 12 August 2019
Main Line with multiple Loops and sidings plus a loco servicing facility and turntable. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.