SAR Nackara
From TrainzOnline
(Difference between revisions)
m |
|||
Line 27: | Line 27: | ||
<tr> | <tr> | ||
<td colspan=6 align="center">[[Image:line740.png|link=]]</td> | <td colspan=6 align="center">[[Image:line740.png|link=]]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr valign="middle"> | <tr valign="middle"> |
Revision as of 09:41, 10 July 2019
Main Line with Goods and Passing Loops and loco watering facilities. Unmanned station on the Peterborough to Paratoo section of the Port Pirie to Broken Hill line.