SAR Caltowie
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
<!-- V1.0 and V2.0 versions --> | <!-- V1.0 and V2.0 versions --> | ||
− | <!-- grain silos moved in map, new trackmarks page --> | + | <!-- V2.0 grain silos moved in map, new trackmarks page, new maps --> |
<!-- BEGIN V1.0 --> | <!-- BEGIN V1.0 --> | ||
<table> | <table> | ||
Line 86: | Line 86: | ||
Station loop, goods and grain loop, a goods loop, and a grain storage siding.<br> | Station loop, goods and grain loop, a goods loop, and a grain storage siding.<br> | ||
− | After the conversion of the line to standard gauge (4ft8½in - 1434mm) in 1969-70 '''Caltowie''' became a | + | After the conversion of the line to standard gauge (4ft8½in - 1434mm) in 1969-70 '''Caltowie''' became just a crossing loop and a grain terminal. There are no passenger services. |
</td> | </td> | ||
</tr> | </tr> | ||
Line 103: | Line 103: | ||
<!-- END V1.0 --> | <!-- END V1.0 --> | ||
− | <!-- BEGIN V2.0 | + | <!-- BEGIN V2.0 |
<table> | <table> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 136: | Line 136: | ||
<td>[[image:SAR_Caltowie.png|link=|alt=Caltowie map]]</td> | <td>[[image:SAR_Caltowie.png|link=|alt=Caltowie map]]</td> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center"><span style="font-weight: 700;">Map updated | + | <td align="center"><span style="font-weight: 700;">Map updated for <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span></span><br> |
[[Image:line740.png|link=]]</td> | [[Image:line740.png|link=]]</td> | ||
</tr> | </tr> | ||
Line 197: | Line 197: | ||
Station loop, goods and grain loop, a goods loop, and a grain storage siding.<br> | Station loop, goods and grain loop, a goods loop, and a grain storage siding.<br> | ||
− | After the conversion of the line to standard gauge (4ft8½in - 1434mm) in 1969-70 '''Caltowie''' became a | + | After the conversion of the line to standard gauge (4ft8½in - 1434mm) in 1969-70 '''Caltowie''' became just a crossing loop and a grain terminal. There are no passenger services. |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 13:56, 18 September 2022