SAR Gladstone
m |
m |
||
Line 116: | Line 116: | ||
At its peak, before standardisation, '''Gladstone''' employed over 1,000 workers in servicing locomotives and the break-of-gauge facilities.<br> | At its peak, before standardisation, '''Gladstone''' employed over 1,000 workers in servicing locomotives and the break-of-gauge facilities.<br> | ||
− | '''Gladstone''' is now just a passing loop and a grain terminal. The loco servicing facilities have been removed. The station building still stands but is no longer in use and is slowly decaying. Rail passenger services no longer stop at '''Gladstone''' and | + | '''Gladstone''' is now just a passing loop and a grain terminal. The loco servicing facilities have been removed. The station building still stands but is no longer in use and is slowly decaying. Rail passenger services no longer stop at '''Gladstone''' and passengers now rely on a bus service |
</td> | </td> | ||
</tr> | </tr> | ||
Line 258: | Line 258: | ||
At its peak, before standardisation, '''Gladstone''' employed over 1,000 workers in servicing locomotives and the break-of-gauge facilities.<br> | At its peak, before standardisation, '''Gladstone''' employed over 1,000 workers in servicing locomotives and the break-of-gauge facilities.<br> | ||
− | '''Gladstone''' is now just a passing loop and a grain terminal. The loco servicing facilities have been removed. The station building still stands but is no longer in use and is slowly decaying. Rail passenger services no longer stop at '''Gladstone''' and | + | '''Gladstone''' is now just a passing loop and a grain terminal. The loco servicing facilities have been removed. The station building still stands but is no longer in use and is slowly decaying. Rail passenger services no longer stop at '''Gladstone''' and passengers now rely on a bus service |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 22:01, 11 August 2022
|
|