SAR Peterborough Base Session
m |
m |
||
Line 89: | Line 89: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>Attached to '''SAR T 258'''. 5 | + | <td>Attached to '''SAR T 258'''. 5 '''CCC''' gondola wagons, 3 '''Tank''' wagons, 1 guards van. Each wagon has its destination as part of its name e.g. '''Bunker Tank Peterborough 3''' indicating it is the 3rd tanker wagon for '''Peterborough'''.</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 96: | Line 96: | ||
#. Run loco light engined to '''Goods Loop Yard'''. Couple to the train. | #. Run loco light engined to '''Goods Loop Yard'''. Couple to the train. | ||
#. Deliver and unload the '''Jamestown''' coal wagon at the '''Jamestown Coal Stage'''. Store the empty wagon on one of the depot siding roads. | #. Deliver and unload the '''Jamestown''' coal wagon at the '''Jamestown Coal Stage'''. Store the empty wagon on one of the depot siding roads. | ||
− | #. Deliver and unload one the '''Peterborough''' coal wagons at the '''Peterborough Sub Depot Coal Stage''' and the remaining | + | #. Deliver and unload one of the '''Peterborough''' '''CCC''' (coal) wagons at the '''Peterborough Sub Depot Coal Stage''' and the remaining '''CCC''' wagons at the '''Peterborough Main Depot Coal Water Stage'''. Store the empty coal wagons on the depot siding roads. |
− | #. Deliver and unload the | + | #. Deliver and unload the '''Tank''' wagons deliver at the '''Peterborough Main Depot Fuel Water Stage'''. Store the empty '''Tank''' wagons on the depot siding roads.</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 237: | Line 237: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>Attached to '''SAR T 257'''. 4 MTW wagons, 5 QLX wagons, 4 WHE covered wagons, 1 guards van. Each wagon has its destination as part of its name e.g. '''QLX Wirrabara 2''' indicating it is the 2nd QLX wagon for '''Wirrabara'''.</td> | + | <td>Attached to '''SAR T 257'''. 4 '''MTW''' wagons, 5 '''QLX''' wagons, 4 '''WHE''' covered wagons, 1 guards van. Each wagon has its destination as part of its name e.g. '''QLX Wirrabara 2''' indicating it is the 2nd QLX wagon for '''Wirrabara'''.</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 243: | Line 243: | ||
<td> | <td> | ||
#. Take the train onto the '''Wilmington Line'''. | #. Take the train onto the '''Wilmington Line'''. | ||
− | #. Deliver wagons according to their destination names. '''WHE''' covered wagons are delivered to grain silos. '''MTW''' flat | + | #. Deliver wagons according to their destination names. '''WHE''' covered wagons are delivered to grain silos. '''MTW''' flat wagons are delivered to the yard cranes. '''QLX''' wagons are delivered to the goods sheds. |
#. Water at '''Booleroo Center'''. | #. Water at '''Booleroo Center'''. | ||
#. Turn the loco on the WYE at '''Wilmington''', coal and water.</td> | #. Turn the loco on the WYE at '''Wilmington''', coal and water.</td> | ||
Line 337: | Line 337: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>Attached to '''SAR 406'''. 23 | + | <td>Attached to '''SAR 406'''. 23 '''CCC''' gondola wagons, 1 guards van. </td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 400: | Line 400: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>22 | + | <td>22 '''CCC''' gondola wagons, 1 guards van on '''Gladstone Yard 1'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 457: | Line 457: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>Attached to '''SAR T 232'''. 3 MTW flat wagons, 9 QLX wagons, 2 WHE covered wagons, 2 | + | <td>Attached to '''SAR T 232'''. 3 '''MTW''' flat wagons, 9 '''QLX''' wagons, 2 '''WHE''' covered wagons, 2 '''CCC''' gondola wagons, 1 guards van. Each wagon has its destination as part of its name e.g. '''QLX Orroroo 2''' indicating it is the 2nd QLX wagon for '''Orroroo'''.</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 463: | Line 463: | ||
<td> | <td> | ||
#. Take the train onto the '''Peterborough-Quorn Line'''. | #. Take the train onto the '''Peterborough-Quorn Line'''. | ||
− | #. Deliver wagons according to their destination names. '''WHE''' covered wagons to grain silos. '''MTW''' flat | + | #. Deliver wagons according to their destination names. '''WHE''' covered wagons to grain silos. '''MTW''' flat wagons to the yard cranes. '''QLX''' wagons to the goods sheds. |
#. Water and coal the loco as needed.</td> | #. Water and coal the loco as needed.</td> | ||
</tr> | </tr> | ||
Line 504: | Line 504: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>8 Tank wagons (from '''Port Augusta''') located at '''Quorn Goods Sidings''', 4 Tank wagons located ar '''Quorn Fuel Depot''', 1 guards van located ar '''Quorn Goods Sidings'''. | + | <td>8 '''Tank''' wagons (from '''Port Augusta''') located at '''Quorn Goods Sidings''', 4 '''Tank''' wagons located ar '''Quorn Fuel Depot''', 1 guards van located ar '''Quorn Goods Sidings'''. |
s.</td> | s.</td> | ||
</tr> | </tr> | ||
Line 551: | Line 551: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>Attached to '''SAR T 202'''. 1 QR Kuranda BL1 carriage, 3 QLX wagons, 2 MTW flat wagons, 1 guards van. Each freight wagon has its destination as part of its name e.g. "QLX Nackara" indicating it is destined for '''Nackara'''.</td> | + | <td>Attached to '''SAR T 202'''. 1 '''QR Kuranda BL1''' carriage, 3 '''QLX''' wagons, 2 '''MTW''' flat wagons, 1 guards van. Each freight wagon has its destination as part of its name e.g. "QLX Nackara" indicating it is destined for '''Nackara'''.</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 558: | Line 558: | ||
#. Reverse the train out of the siding and onto the station line. Pull the train forward into '''Peterborough Station'''. | #. Reverse the train out of the siding and onto the station line. Pull the train forward into '''Peterborough Station'''. | ||
#. Depart '''Peterborough''' at 08:06 and proceed to '''Paratoo''' stopping at '''Ucolta''', '''Oodla Wirra''', '''Nackara''' and '''Paratoo'''. | #. Depart '''Peterborough''' at 08:06 and proceed to '''Paratoo''' stopping at '''Ucolta''', '''Oodla Wirra''', '''Nackara''' and '''Paratoo'''. | ||
− | #. Detach and shunt wagons at each location as required. '''QLX''' wagons to the goods shed, '''MTW''' flat | + | #. Detach and shunt wagons at each location as required. '''QLX''' wagons to the goods shed, '''MTW''' flat wagons to the goods cranes.</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 599: | Line 599: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | <td><span style="font-size: 15px; font-weight: 700;">Consist:</span></td> | ||
− | <td>Attached to '''SAR T 250'''. 3 QLX wagons, 4 MTW flat wagons, 2 | + | <td>Attached to '''SAR T 250'''. 3 '''QLX''' wagons, 4 '''MTW''' flat wagons, 2 '''CCC''' gondola wagons, 2 '''WHE''' wagons, 3 '''Tank''' wagons, 2 guards vans (at either end). Each freight wagon has its destination as part of its name e.g. '''CCC Gladstone''' or '''MTW Terowie'''. </td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
Line 611: | Line 611: | ||
#. Select a suitable and unrostered loco from the main depot and attach it to the front (eastern or '''Terowie''') end of the '''Terowie''' train. | #. Select a suitable and unrostered loco from the main depot and attach it to the front (eastern or '''Terowie''') end of the '''Terowie''' train. | ||
#. Reattach '''SAR T 250''' to the front (western or '''Gladstone''') end of the '''Gladstone''' train. | #. Reattach '''SAR T 250''' to the front (western or '''Gladstone''') end of the '''Gladstone''' train. | ||
− | #. Proceed with both trains (seperately or simultaneously) to '''Gladstone Goods Transfer Narrow Gauge''' (all wagons) and '''Terowie Goods Transfer Narrow Gauge''' for '''QLX''' wagons and '''Terowie Goods Gantry Narrow Gauge''' for '''MTW''' flat | + | #. Proceed with both trains (seperately or simultaneously) to '''Gladstone Goods Transfer Narrow Gauge''' (all wagons) and '''Terowie Goods Transfer Narrow Gauge''' for '''QLX''' wagons and '''Terowie Goods Gantry Narrow Gauge''' for '''MTW''' flat wagons.</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> |
Revision as of 16:04, 2 February 2021
A set of scenarios to use with the SAR Peterborough (Northern) Narrow Gauge Division layout. All rolling stock, EIT paths and industry setting are provided in the session. There are no AI controlled trains in this session other than those you add yourself.
Scenarios | ||||
Gladstone-Peterborough Depot Fuel Run | 2 hrs | Vintage East-West Express: Terowie-Quorn | 3 hrs | |
Gladstone-Wilmington Local Freight | 3 hrs | Gladstone-Jamestown & Terowie Passenger | 35 min to 2 hrs | |
Gladstone Bulk Ore Run | 1 hr 25 min to 3 hrs | Paratoo Empty Wagon Return | 1 hr 25 min to 3 hrs | |
Quorn-Peterborough Local Freight | 3 hrs 30 min | Quorn-Gladstone Oil Return | x hrs xx min | |
Peterborough-Paratoo Mixed Run | x hrs xx min | Paratoo-Gladstone/Terowie Express Freight | x hrs xx min to x hrs | |
Peterborough Shunter | x min | Gladstone Shunter | x min |
Gladstone to Peterborough Depot Fuel Run
Loco coal stages and fuel-oil points need to be refilled regularly. This service delivers coal to the loco coal stages at Jamestown and Peterborough, and bunker c oil (for the SAR 406 Garrett locos) to the loco (main) depot at Peterborough.
Duration: | 2 hours |
Loco: | SAR T 258 on Gladstone Goods Loop Other Unrostered Locos: none |
Consist: | Attached to SAR T 258. 5 CCC gondola wagons, 3 Tank wagons, 1 guards van. Each wagon has its destination as part of its name e.g. Bunker Tank Peterborough 3 indicating it is the 3rd tanker wagon for Peterborough. |
Tasks: |
|
Driving Notes: |
|
Vintage East-West Express: Terowie to Quorn Passenger
Between 1917 and 1932 the Peterborough-Quorn Line was a vital link in the Transcontinental Railway between Sydney on the east coast and Perth on the west coast.
The South Australian Railways provided an express passenger service, the East-West Express, that ran between Terowie and Port Augusta via Quorn. At Terowie it connected with broad gauge services from Adelaide. At Peterborough it connected with narrow gauge services from Broken Hill where there was a standard gauge connection from Sydney. At Quorn it connected with narrow gauge services from the Central Australian Line. At Port Augusta it connected with standard gauge services to Kalgoolie, where there was a narrow gauge connection to Perth.
Passengers making the entire trip from Sydney NSW to Perth WA would change trains 5 times - Parkes NSW, Broken Hill NSW, Peterborough SA, Port Augusta SA and Kalgoolie WA. They would change track gauges 3 times (standard to narrow to standard to narrow) and have to navigate through 5 different rail systems (NSWGR, Silverton Tramway, SAR, Commonwealth Railways and WAGR) plus a taxi between two stations in Broken Hill. The entire journey from coast to coast would take 6 days, if all the connections were made.
Today passengers can board a luxury train, the Indian Pacific, in Sydney and travel the entire distance to Perth in 3 days without leaving the train.
Duration: | 3 hours | |||||||||||||||||||||||||
Loco: | SAR T 197 at Terowie Station Sidings Other Unrostered Locos:
|
|||||||||||||||||||||||||
Consist: | Attached to SAR T 197. 3 QR Kuranda BL1 carriages | |||||||||||||||||||||||||
Task: |
|
|||||||||||||||||||||||||
Driving Notes: |
|
|||||||||||||||||||||||||
Gladstone to Wilmington Local Freight
A twice weekly (if required) freight service from Gladstone to Wilmington dropping wagons at locations as required.
Duration: | 3 hours |
Loco: | SAR T 257 on Gladstone Yard 2 Other Unrostered Locos: none |
Consist: | Attached to SAR T 257. 4 MTW wagons, 5 QLX wagons, 4 WHE covered wagons, 1 guards van. Each wagon has its destination as part of its name e.g. QLX Wirrabara 2 indicating it is the 2nd QLX wagon for Wirrabara. |
Task: |
|
Driving Notes: |
|
Gladstone to Jamestown School Run
Gladstone to Terowie Passenger
A morning school run from Gladstone to Jamestown Mondays, Wednesdays, Fridays.
Morning passenger and school run from Gladstone to Terowie Tuesdays, Thursdays, Saturdays.
Duration: | Jamestown School Run 35 minutes Terowie Passenger 1 hour 40 minutes |
Loco: | SAR T 200 at Gladstone Station Siding Other Unrostered Locos:
|
Consist: | Attached to SAR T 200. 2 QR Kuranda BL1 carriages, 1 guards van |
Task: |
|
Driving Notes: |
|
Paratoo to Peterborough Bulk Ore Train
Paratoo to Gladstone Bulk Ore Train
Express bulk ore freight from Broken Hill to Port Pirie
Duration: | Paratoo to Peterborough 1 hour 25 minutes (includes refuelling time) Paratoo to Gladstone 2 hours 45 minutes |
Loco: | SAR 406 (Garrett) on Paratoo Main Other Unrostered Locos:
|
Consist: | Attached to SAR 406. 23 CCC gondola wagons, 1 guards van. |
Task: |
|
Driving Notes: |
|
Gladstone to Peterborough Empty Ore
Gladstone to Paratoo Empty Ore
Moving empty ore wagons from Port Pirie to Broken Hill.
Duration: | Gladstone to Peterborough 1 hour 20 minutes Gladstone to Paratoo 2 hour 45 minutes |
Loco: | SAR T 201 at Gladstone Depot Other Unrostered Locos:
|
Consist: | 22 CCC gondola wagons, 1 guards van on Gladstone Yard 1 |
Task: |
|
Driving Notes: |
|
Quorn to Peterborough Local Freight
A thrice weekly (if required) freight service from Quorn to Peterborough dropping wagons at locations as required.
Duration: | 3 hours 30 minutes |
Loco: | SAR T 232 on Quorn Goods Loop Other Unrostered Locos: none |
Consist: | Attached to SAR T 232. 3 MTW flat wagons, 9 QLX wagons, 2 WHE covered wagons, 2 CCC gondola wagons, 1 guards van. Each wagon has its destination as part of its name e.g. QLX Orroroo 2 indicating it is the 2nd QLX wagon for Orroroo. |
Task: |
|
Driving Notes: |
|
Quorn to Gladstone Oil Freight
Through freight from Quorn to Peterborough moving empty fuel cars from Quorn and Port Augusta to Peterborough where they will be attached to a freight for return to Port Pirie.
Duration: | x hours |
Loco: | SAR T 51 at Quorn Depot Other Unrostered Locos:
|
Consist: | 8 Tank wagons (from Port Augusta) located at Quorn Goods Sidings, 4 Tank wagons located ar Quorn Fuel Depot, 1 guards van located ar Quorn Goods Sidings. s. |
Task: |
|
Driving Notes: |
|
Peterborough to Paratoo Mixed Passenger/Freight
Mixed passenger and freight run from Peterborough to Paratoo.
Duration: | x hours |
Loco: | SAR T 202 on Peterborough Car Siding Other Unrostered Locos:
|
Consist: | Attached to SAR T 202. 1 QR Kuranda BL1 carriage, 3 QLX wagons, 2 MTW flat wagons, 1 guards van. Each freight wagon has its destination as part of its name e.g. "QLX Nackara" indicating it is destined for Nackara. |
Task: |
|
Driving Notes: |
|
Paratoo to Gladstone and Terowie Mixed Through Freight
Express freight from Broken Hill to Port Pirie and Terowie. Train is divided at Peterborough.
Duration: | Paratoo to Terowie x hours Paratoo to Gladstone x hours |
Loco: | SAR T 250 on Paratoo Goods Loop
|
Consist: | Attached to SAR T 250. 3 QLX wagons, 4 MTW flat wagons, 2 CCC gondola wagons, 2 WHE wagons, 3 Tank wagons, 2 guards vans (at either end). Each freight wagon has its destination as part of its name e.g. CCC Gladstone or MTW Terowie. |
Task: |
|
Driving Notes: |
|