SAR Methuen
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 13: | Line 13: | ||
<td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Paratoo_Name.png|link=SAR Paratoo|alt=Paratoo|Next Down Location]]</td> | <td width=110 align="center">[[Image:Next Right.png|link=|alt=]]<br>[[Image:SAR_Paratoo_Name.png|link=SAR Paratoo|alt=Paratoo|Next Down Location]]</td> | ||
<td width=220 align="left">[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]</td> | <td width=220 align="left">[[Image:SAR_PortPirie-BrokenHill_Line.png|link=SAR Port Pirie-Broken Hill Line|alt=PortPirie-BrokenHill Line|Show Port Pirie-Broken Hill Line]]</td> | ||
+ | </tr> | ||
+ | <tr valign="top"> | ||
+ | <td colspan=3> </td> | ||
+ | <td colspan=2>'''Facilities:'''<br> | ||
+ | [[Image:Loop_Icon.png|link=|alt=Loop]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:08, 29 July 2019
Main Line with a Passing Loop. Unmanned location on the Peterborough to Paratoo section of the Port Pirie to Broken Hill line.