SAR Terowie V2
(Created page with "<!-- V2.0 (separate V1.0 file) --> <!-- new scenarios added --> <table width=1000> <tr valign="top"> <td width=750> <table width=750> <tr valign="top"> <td align="center">[[I...") |
m |
||
(4 intermediate revisions by one user not shown) | |||
Line 35: | Line 35: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td align="center"><span style="font-weight: 700;"> | + | <td align="center"><span style="font-weight: 700;">For <span style="color: blue;">SAR Peterborough Narrow Gauge Division v2.0</span>. For the original <span style="color: blue;">V1.0</span> click <span style="background-color: yellow;">[[SAR_Terowie_V1|here]]</span></span></td> |
− | < | + | </tr> |
− | [[Image:line740.png|link=]]</td> | + | </table> |
+ | |||
+ | <table width=750> | ||
+ | <tr valign="top"> | ||
+ | <td align="center">[[Image:line740.png|link=]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 94: | Line 98: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width=375>[[image:No_2.png|link=|alt=2]] '''[[SAR Scenario East-West | + | <td width=375>[[image:No_2.png|link=|alt=2]] '''[[SAR Scenario East-West Express_V2|Vintage East-West Passenger Express]]'''</td> |
− | <td width=375>[[image: | + | <td width=375>[[image:No_4.png|link=|alt=4]] '''[[SAR Scenario Gladstone-Terowie Passenger_V2|Gladstone to Terowie Passenger]]'''</td> |
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td | + | <td>[[image:No_10.png|link=|alt=14]] '''[[SAR Scenario Transcontinental Express Freight_V2|Transcontinental Express Freights]]'''</td> |
+ | <td>[[image:No_14.png|link=|alt=14]] '''[[SAR Scenario Terowie Shunter_V2|Terowie Shunter]]'''</td> | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td | + | <td>[[image:No_21.png|link=|alt=2]] '''[[SAR Scenario Broad Gauge Express_V2|Servicing the Broad Gauge Express]]'''</td> |
− | <td | + | <td>[[image:No_23.png|link=|alt=23]] '''[[SAR Scenario Terowie-Paratoo Livestock_V2|Terowie-Peterborough-Paratoo Livestock]]'''</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 121: | Line 126: | ||
The platform at '''Terowie''' station was where US Army General '''Douglas Macarthur''' made his famous "I shall return" speech after he had been evacuated from the Philippines in 1942. He was changing trains from a narrow gauge service from '''Alice Springs''' to a broad gauge service to '''Adelaide'''. There is a plaque on the platform commemorating the event.<br> | The platform at '''Terowie''' station was where US Army General '''Douglas Macarthur''' made his famous "I shall return" speech after he had been evacuated from the Philippines in 1942. He was changing trains from a narrow gauge service from '''Alice Springs''' to a broad gauge service to '''Adelaide'''. There is a plaque on the platform commemorating the event.<br> | ||
− | The line from '''Terowie''' to '''Peterborough''' was converted to dual gauge with the addition of broad gauge in 1970 and the gauge transfer facilities and loco depot at '''Terowie''' were then closed and moved to '''Peterborough'''. The town then lost its | + | The line from '''Terowie''' to '''Peterborough''' was converted to dual gauge with the addition of broad gauge in 1970 and the gauge transfer facilities and loco depot at '''Terowie''' were then closed and moved to '''Peterborough'''. The town then lost its major industry, servicing the break-of-gauge facilities.<br> |
The '''Adelaide-Rosewater-Terowie-Peterborough line''' line was closed in 1988 so '''Terowie''' no longer has a rail service. The town has since had a tourist revival due to its preserved pre-1960s era shops and buildings.<br> | The '''Adelaide-Rosewater-Terowie-Peterborough line''' line was closed in 1988 so '''Terowie''' no longer has a rail service. The town has since had a tourist revival due to its preserved pre-1960s era shops and buildings.<br> |
Latest revision as of 08:48, 14 May 2024
|