SAR Laura
m |
m |
||
(15 intermediate revisions by one user not shown) | |||
Line 79: | Line 79: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td> | <td> | ||
+ | <span style="font-weight: 700;"><span style="color: white; background-color: black;"> Distance from Gladstone: </span> 11¼ kms, 7 miles</span><br> | ||
+ | |||
A manned station on the <span style="font-weight: 700; color: white; background-color: black;"> Gladstone-Wilmington Line </span> until 1983 when all the station staff on the line were withdrawn.<br> | A manned station on the <span style="font-weight: 700; color: white; background-color: black;"> Gladstone-Wilmington Line </span> until 1983 when all the station staff on the line were withdrawn.<br> | ||
Line 87: | Line 89: | ||
'''Laura''' was the terminus of the line from 1884 to 1910 which explains the presence of a turning WYE and the "Grade 1" stone station building.<br> | '''Laura''' was the terminus of the line from 1884 to 1910 which explains the presence of a turning WYE and the "Grade 1" stone station building.<br> | ||
− | + | Passenger services ended in 1969. The goods and stockyard facilities were closed at the end of 1984. The line was closed in 1990 and the track has since been removed.<br> | |
+ | |||
+ | Now nothing remains of the railway or its structures at '''Laura'''. The former station yard is now a woodland.<br> | ||
+ | |||
+ | The former right-of-way from just south of '''Laura''' to '''Wilmington''' is now an 80km walking, cycling and horse riding trail, the '''[https://www.railtrails.org.au/trails/southern-flinders-rail-trail/ Southern Flinders Rail Trail]'''. | ||
</td> | </td> | ||
</tr> | </tr> |
Latest revision as of 14:09, 11 November 2023
|