SAR Port Augusta-Hawker
m |
m |
||
Line 173: | Line 173: | ||
<span style="font-size: 20px; font-weight: 700;">Line History:</span><br><br> | <span style="font-size: 20px; font-weight: 700;">Line History:</span><br><br> | ||
<span style="font-weight: 700; background-color: black; color: white;">Opened: </span> 1879-1891<br> | <span style="font-weight: 700; background-color: black; color: white;">Opened: </span> 1879-1891<br> | ||
− | <span style="font-weight: 700; background-color: black; color: white;">Length: </span> 81km ('''Woolshed Flat''' to '''Hawker''' section)<br> | + | <span style="font-weight: 700; background-color: black; color: white;">Length: </span> 81km - 50¼mi ('''Woolshed Flat''' to '''Hawker''' section)<br> |
<span style="font-weight: 700; background-color: black; color: white;">Closed (in sections): </span> 1956, 1972<br> | <span style="font-weight: 700; background-color: black; color: white;">Closed (in sections): </span> 1956, 1972<br> | ||
Line 182: | Line 182: | ||
Despite crossing some of the driest parts of the continent the line was often damaged by severe flooding. It was not unusual for trains to be stranded for days by flood waters and track washouts. But even during dry times delays and late running were common. It was often said that a calendar, not a watch, was a better "on time" running guide.<br> | Despite crossing some of the driest parts of the continent the line was often damaged by severe flooding. It was not unusual for trains to be stranded for days by flood waters and track washouts. But even during dry times delays and late running were common. It was often said that a calendar, not a watch, was a better "on time" running guide.<br> | ||
− | The route of the line in its southern section had more to do with politics than good practice. The route from '''Port Augusta''' to '''Quorn''' took it through the '''Flinders Ranges''' via the '''Pichi Richi Pass''' which required steep grades and tight curves. The route of the northern section was largely dictated by the availability of reliable water sources | + | The route of the line in its southern section had more to do with politics than good practice. The route from '''Port Augusta''' to '''Quorn''' took it through the '''Flinders Ranges''' via the '''Pichi Richi Pass''' which required steep grades and tight curves. The route of the northern section was largely dictated by the availability of reliable water sources. In dry periods a water tanker was often added to the consist to provide water for the loco. The line was frequently considered for closure.<br> |
− | The most famous of the passenger trains on the line was "The Ghan" which ran, originally, from '''Port Augusta''' to '''Alice Springs'''. The Ghan still runs today but as a modern luxury tourist | + | The most famous of the passenger trains on the line was "The Ghan" which ran, originally, from '''Port Augusta''' to '''Alice Springs'''. The Ghan still runs today but as a modern luxury tourist train from '''Adelaide''' to '''Alice Springs''' and on to '''Darwin''' on the northern coast of the continent.<br> |
− | In the 1950s a new standard gauge (4ft8½in, 1435mm) line was built from '''Port Augusta''' to '''Marree''' which bypassed the '''Flinders Ranges''' | + | In the 1950s a new standard gauge (4ft8½in, 1435mm) line was built from '''Port Augusta''' to '''Marree''' which bypassed the '''Flinders Ranges''', '''Quorn''' and '''Hawker'''. Passengers and freight to '''Oodnadatta''' and '''Alice Springs''' changed trains from standard gauge to narrow gauge at '''Marree'''. Today, the entire track to '''Alice Springs''' is standard gauge on a completely new alignment up to 300km west of the previous routes (both narrow gauge and standard gauge) bypassing '''Marree''' and '''Oodnadatta'''.<br> |
− | In 1956 the sections of the original narrow gauge line from '''Hawker''' to '''Marree''' and from '''Port Augusta''' to '''Quorn''' were closed leaving the section from '''Quorn''' to '''Hawker''' (the <span style="color: white; background-color: black; font-weight: 700;"> Hawker Line </span>) still operating. Occasional excursion trains from '''Peterborough''' continued to use the line from '''Quorn''' to '''Summit''' in the 1960s. <br> | + | In 1956 the sections of the original narrow gauge line from '''Hawker''' to '''Marree''' and from '''Port Augusta''' to '''Quorn''' were closed leaving the section from '''Quorn''' to '''Hawker''' (the <span style="color: white; background-color: black; font-weight: 700;"> Hawker Line </span>) still operating. Occasional special passenger excursion trains from '''Peterborough''' continued to use the line from '''Quorn''' to '''Summit''' in the 1960s. <br> |
− | Prior to the closures, the line between '''Quorn''' and '''Hawker''' saw several through workings each day. | + | Prior to the closures, the line between '''Quorn''' and '''Hawker''' saw several through workings each day. After the closures this had been reduced to just two return freight services each week and no passenger services. In the 1960s that was reduced further to just a single weekly return freight service, with an additional service that ran "only if required". It was mineral traffic, ''barytes'' or ''barites'' (''barium sulfate'') ore, that kept the line open after 1956. It was transported 70km by road from the mine to '''Hawker''' and then loaded into rail wagons for the trip to '''Quorn'''. At '''Quorn''' it was crushed and bagged for shipment around the country. Rail transport was used because of the poor condition of the roads between '''Hawker''' and '''Quorn'''.<br> |
− | + | Occasionally a special passenger excursion train ran from '''Quorn''' to '''Hawker'''. The line was eventually closed in 1972.<br> | |
− | The | + | The <span style="font-weight: 700;" class="plainlinks">[https://www.pichirichirailway.org.au/ Pichi Richi Railway Preservation Society]</span> was formed in 1972 and was operating steam and heritage diesel trains from '''Quorn''' to '''Summit''' by 1974, and then onto '''Woolshed Flat''' by 1979. The track used to restore the line to '''Woolshed Flat''' was taken from the closed '''Hawker Line'''.<br> |
The line from '''Peterborough''' to '''Quorn''' was closed in 1987.<br> | The line from '''Peterborough''' to '''Quorn''' was closed in 1987.<br> |
Revision as of 16:26, 24 September 2022
|