SAR Peterborough Base Session
Line 348: | Line 348: | ||
*Water is very low and you will need to refill either here at '''Paratoo''' or at '''Nackara''' | *Water is very low and you will need to refill either here at '''Paratoo''' or at '''Nackara''' | ||
*The length of the train restricts its use of passing loops and yard loops to those located at:- | *The length of the train restricts its use of passing loops and yard loops to those located at:- | ||
− | *'''Methuen Loop''' | + | **'''Methuen Loop''' |
− | *'''Nackara Station Loop''' and '''Nackara Goods''' | + | **'''Nackara Station Loop''' and '''Nackara Goods''' |
− | *'''Peechara Loop''' (Note that '''Nantabibbie Loop''' is too short) | + | **'''Peechara Loop''' (Note that '''Nantabibbie Loop''' is too short) |
− | *'''Oodla Wirra Station Loop''' | + | **'''Oodla Wirra Station Loop''' |
− | *'''Ucolta Station Loop''' | + | **'''Ucolta Station Loop''' |
− | *'''Peterborough Loop''', '''Peterborough Station''' and '''Peterborough Yard 1''' | + | **'''Peterborough Loop''', '''Peterborough Station''' and '''Peterborough Yard 1''' |
− | *'''Yongala Station Loop''' and '''Yongala Goods Loop''' | + | **'''Yongala Station Loop''' and '''Yongala Goods Loop''' |
− | *'''Belalie North Station Loop''' | + | **'''Belalie North Station Loop''' |
− | *'''Jamestown Station + Yard''', '''Jamestown Loop + Yard''' and '''Jamestown Goods Loop + Yard''' | + | **'''Jamestown Station + Yard''', '''Jamestown Loop + Yard''' and '''Jamestown Goods Loop + Yard''' |
− | *'''Caltowie Station Loop''' | + | **'''Caltowie Station Loop''' |
− | *'''Gladstone''' (all loops and yards). | + | **'''Gladstone''' (all loops and yards). |
+ | *The approaches to all locations are protected by invisible signals to prevent the '''AI Half Speed Slowdown Problem''' when approaching a signal at stop. | ||
+ | *'''Enhanced Interlocking Towers''' with set paths are available for your optional use at '''Gladstone''' (departure), '''Jamestown''' (arrival and departure), '''Peterborough''' (arrival and departure) and '''Paratoo''' (arrival). Details of all available '''EIT Paths''' are provided in the [[image:Tab_PH_Grey.png|link=|75px]] tab at each location with '''EITs'''. See '''[[SAR_Index|Location Index]]'''. | ||
+ | *Trackmarks and industries have been provided for AI '''Drive To Trackmark''', '''Drive via Trackmark''' and '''Drive to <span style="background-color: yellow;"> Industry </span>''' commands. Details of all available '''Trackmarks''' and '''Industries''' are provided in the [[image:Tab_TM_Grey.png|link=|75px]] and [[image:Tab_IN_Grey.png|link=|75px]] tabs at each location. See '''[[SAR_Index|Location Index]]'''. | ||
+ | *Manual (no AI) driving is possible. For those locations without home or approach semaphore signals, a '''Caution''' warning sign has been placed at the location of the '''Main Approach Dn''' and '''Main Approach Up''' trackmarks. Details on all switches and suggested switch paths are provided in the [[image:Tab_SW_Grey.png|link=|75px]] tab at each location. See '''[[SAR_Index|Location Index]]'''. | ||
</td> | </td> | ||
</tr> | </tr> |
Revision as of 11:32, 30 January 2021
A series of scenarios to use with the SAR Peterborough (Northern) Narrow Gauge Division layout. All rolling stock, EIT paths and industry setting are provided in the session.
Gladstone to Peterborough Depot Fuel Run
Loco coal stages and fuel points need to be refilled regularly. This service delivers coal to the loco coal stages at Jamestown and Peterborough, and bunker c oil (for the SAR 406 Garrett locos) to the loco (main) depot at Peterborough.
Duration: | 2 hours |
Loco: | SAR T 258 on Gladstone Goods Loop |
Consist: | Attached to SAR T 258. 5 TGR CCC wagons, 3 Tank wagons, 1 guards van. Each wagon has its destination as part of its name e.g. Bunker Tank Peterborough 3 indicating it is the 3rd tanker wagon for Peterborough. |
Tasks: | Run loco light engined to Goods Loop Yard, couple to the train. Deliver wagons according to their destination names. Coal wagons (TGR CCCs) delivered and unloaded at the single coal stage at Jamestown and the two coal stages at Peterborough. Deliver and unload the tank wagons to the Depot Fuel Point in the Peterborough Main Depot. Store the empty wagons on Peterborough Depot Roads 2, 3 or 4. |
Driving Notes: |
|
Vintage East-West Express: Terowie to Quorn Passenger
Between 1917 and 1932 the Peterborough-Quorn Line was a vital link in the Transcontinental Railway between Sydney on the east coast and Perth on the west coast.
The South Australian Railways provided an express passenger service, the East-West Express, that ran between Terowie and Port Augusta via Quorn. At Terowie it connected with broad gauge services from Adelaide. At Peterborough it connected with narrow gauge services from Broken Hill where there was a standard gauge connection from Sydney. At Quorn it connected with narrow gauge services from the Central Australian Line. At Port Augusta it connected with standard gauge services to Kalgoolie, where there was a narrow gauge connection to Perth.
Passengers making the entire trip from Sydney NSW to Perth WA would change trains 5 times - Parkes NSW, Broken Hill NSW, Peterborough SA, Port Augusta SA and Kalgoolie WA. They would change track gauges 3 times (standard to narrow to standard to narrow) and have to navigate through 5 different rail systems (NSWGR, Silverton Tramway, SAR, Commonwealth Railways and WAGR) plus a taxi between two stations in Broken Hill. The entire journey from coast to coast would take 6 days, if all the connections were made.
Today passengers can board a luxury train, the Indian Pacific, in Sydney and travel the entire distance to Perth in 3 days without leaving the train.
Duration: | 3 hours | |||||||||||||||||||||||||
Loco: | SAR T 197 at Terowie Station Sidings | |||||||||||||||||||||||||
Consist: | Attached to SAR T 197. 3 QR Kuranda BL1 carriages | |||||||||||||||||||||||||
Task: | Shunt train into narrow gauge platfrom at Terowie. Then proceed according to the timetable.
|
|||||||||||||||||||||||||
Driving Notes: |
|
Gladstone to Wilmington Local Freight
A twice weekly (if required) freight service from Gladstone to Wilmington dropping wagons at locations as required.
Duration: | 3 hours |
Loco: | SAR T 257 on Gladstone Yard 2 |
Consist: | Attached to SAR T 257. MTW flat cars, QLX wagons, WHE covered wagons, 1 guards van. Each wagon has its destination as part of its name e.g. QLX Wirrabara 2 indicating it is the 2nd WHE wagon for Wirrabara. |
Task: | Take the train onto the Wilmington Line. Deliver wagons according to their destination names. WHE covered wagons are delivered to grain silos. MTW flat cars are delivered to the yard cranes. QLX wagons are delivered to the goods sheds. Water at Booleroo Center. Turn the loco on the WYE at Wilmington, coal and water. |
Driving Notes: |
|
Gladstone to Jamestown School Run
Gladstone to Terowie Passenger
A morning school run from Gladstone to Jamestown Mondays, Wednesdays, Fridays.
Morning passenger and school run from Gladstone to Terowie Tuesdays, Thursdays, Saturdays.
Duration: | Jamestown School Run 35 minutes Terowie Passenger 1 hour 40 minutes |
Loco: | SAR T 200 at Gladstone Station Siding |
Consist: | Attached to SAR T 200. 2 QR Kuranda BL1 carriages, 1 guards van |
Task: | Reverse the train into Gladstone station. On Mondays, Wednesdays, Fridays Proceed to stations at Caltowie and Jamestown. Terminate at Jamestown. On Tuesdays, Thursdays, Saturdays proceed to stations at Yangya (request stop), Caltowie, Jamestown, Belalie North, Yongala, Peterborough and Terowie. Terminate at Terowie. |
Driving Notes: |
|
Gladstone to Peterborough Empty Ore
Gladstone to Paratoo Empty Ore
Moving empty ore wagons from Port Pirie to Broken Hill.
Duration: | Gladstone to Peterborough 1 hour 20 minutes Gladstone to Paratoo 2 hour 45 minutes |
Loco: | SAR T 201 at Gladstone Depot |
Consist: | 22 TGR CCC wagons, 1 guards van on Gladstone Yard 1 |
Task: | Run loco light engined from the depot to couple to the train. Deliver wagons to Peterborough Loop or Peterborough Yard 1. Coal and water the loco at the main depot or sub depot. Option: Reattach the loco to the train and continue to Paratoo. |
Driving Notes: |
|
Quorn to Peterborough Local Freight
A thrice weekly (if required) freight service from Quorn to Peterborough dropping wagons at locations as required.
Duration: | 3 hours 30 minutes |
Loco: | SAR T 232 on Quorn Goods Loop |
Consist: | Attached to SAR T 232. MTW flat cars, QLX wagons, WHE covered wagons, TGR CCC wagons, 1 guards van. Each wagon has its destination as part of its name e.g. QLX Orroroo 2 indicating it is the 2nd QLX wagon for Orroroo. |
Task: | Take the train onto the Peterborough-Quorn Line. Deliver wagons according to their destination names. WHE covered wagons to grain silos. MTW flat cars to the yard cranes. QLX wagons to the goods sheds. Water and coal the loco as needed. |
Driving Notes: |
|
Paratoo to Peterborough Ore Train
Paratoo to Gladstone Ore Train
Express bulk ore freight from Broken Hill to Port Pirie
Duration: | Paratoo to Peterborough 1 hour 25 minutes (includes refuelling time) Paratoo to Gladstone 2 hours 45 minutes |
Loco: | SAR 406 (Garrett) on Paratoo Main |
Consist: | Attached to SAR 406. 23 TGR CCC wagons, 1 guards van. |
Task: | Take the train out of Paratoo Yard. Proceed to Peterborough Loop or Peterborough Yard 1. Detatch loco and proceed to Peterborough Main Depot Fuel water Stage to refuel the tender with bunker c oil and water. Option: Reattach the loco to the train and proceed by 09:30 to Gladstone Yard. |
Driving Notes: |
|