SAR Yongala
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 27: | Line 27: | ||
<tr> | <tr> | ||
<td colspan=6 align="center">[[Image:line740.png|link=|alt=]]</td> | <td colspan=6 align="center">[[Image:line740.png|link=|alt=]]</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr valign="middle"> | <tr valign="middle"> |
Revision as of 09:24, 10 July 2019
Main Line with Passing, Station and Goods Loops plus loco watering facilities. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.