SAR Yongala
From TrainzOnline
(Difference between revisions)
m |
m |
||
Line 119: | Line 119: | ||
<td colspan=6 align="center">[[Image:line740.png|link= |alt= ]]</td> | <td colspan=6 align="center">[[Image:line740.png|link= |alt= ]]</td> | ||
</tr> | </tr> | ||
− | </table><td> | + | </table></td> |
+ | <td> | ||
[[Image:SAR_Gladstone-Paratoo Strip Map.png|link= |alt=Gladstone-Paratoo Strip Map ]]</td> | [[Image:SAR_Gladstone-Paratoo Strip Map.png|link= |alt=Gladstone-Paratoo Strip Map ]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 14:28, 3 April 2019
Main Line with Passing, Station and Goods Loops plus loco watering facilities. Manned station on the Gladstone to Peterborough section of the Port Pirie to Broken Hill line.
|