SAR Ucolta
From TrainzOnline
(Difference between revisions)
(Created page with "file:SAR_Ucolta.png<br> <table width=750 height=55> <tr valign="top"> <td>'''Ucolta'''<br> Main Line with Passing, Station and Goods/Stockyard Loops with loco watering fac...") |
m |
||
Line 9: | Line 9: | ||
<tr valign="middle"> | <tr valign="middle"> | ||
<td width=330 align="right">[[file:SAR_PortPirie-BrokenHill_Line.png]] [[file:SAR_Peterborough_W_Name.png]]</td> | <td width=330 align="right">[[file:SAR_PortPirie-BrokenHill_Line.png]] [[file:SAR_Peterborough_W_Name.png]]</td> | ||
− | <td width=90 align="center">[[SAR Index|Location Index]]</td> | + | <td width=90 align="center">'''[[SAR Index|Location Index]]'''</td> |
<td width=330 align="left">[[file:SAR_Oodla_Wirra_Name.png]]</td> | <td width=330 align="left">[[file:SAR_Oodla_Wirra_Name.png]]</td> | ||
</tr> | </tr> |
Revision as of 21:01, 28 March 2019
Ucolta Main Line with Passing, Station and Goods/Stockyard Loops with loco watering facilities. Unmanned station on the Peterborough to Paratoo section of the Port Pirie to Broken Hill line. |
Location Index |