SAR Gumbowie
From TrainzOnline
(Difference between revisions)
(Created page with "file:SAR_Gumbowie.png<br> '''Gumbowie'''<br> Main Line with Passing and Goods Loops. Unmanned location on the Peterborough to Terowie line. <table> <tr valign="middle"> <t...") |
m |
||
Line 5: | Line 5: | ||
<tr valign="middle"> | <tr valign="middle"> | ||
<td width=340 align="right">[[file:SAR_Peterborough-Terowie_Line.png]][[file:SAR Peterborough_B_Name.png]]</td> | <td width=340 align="right">[[file:SAR_Peterborough-Terowie_Line.png]][[file:SAR Peterborough_B_Name.png]]</td> | ||
− | <td width=70 align="center">[[SAR Index]]</td> | + | <td width=70 align="center">[[SAR Index|Location Index]]</td> |
<td width=340 align="left">[[file:SAR_Terowie_Name.png]]</td> | <td width=340 align="left">[[file:SAR_Terowie_Name.png]]</td> | ||
</tr> | </tr> |
Revision as of 17:00, 28 March 2019
Gumbowie
Main Line with Passing and Goods Loops. Unmanned location on the Peterborough to Terowie line.
Location Index |