Template:Char-ref

From TrainzOnline
Jump to: navigation, search

This template when viewed directly is the same ascii table as on Wikipedia ASCII (Table:3 ASCII printable characters).

ASCII printable characters

Codes 20hex to 7Ehex, known as the printable characters, represent letters, digits, punctuation marks, and a few miscellaneous symbols. There are 95 printable characters in total.

Code 20hex, the space character, denotes the space between words, as produced by the space-bar of a keyboard. Since the space character is considered an invisible graphic (rather than a control character)<ref name="FOOTNOTEMackenzie1980223">Mackenzie 1980, p. 223.</ref><ref name="RFC20_1968" /> and thus would not normally be visible, it is represented here by Unicode character U+2420 "␠"; Unicode characters U+2422 "␢" and U+2423 "␣" are also available for use when a visible representation of a space is necessary.

Code 7Fhex corresponds to the non-printable "Delete" (DEL) control character and is therefore omitted from this chart; it is covered in the previous section's chart.

Earlier versions of ASCII used the up-arrow instead of the caret (5Ehex) and the left-arrow instead of the underscore (5Fhex).<ref>ASA X3.4-1963.</ref>

    'a' through 'z'
   '0' through '9'
   hyphen ('-')
   ampersand ('&')
   comma (',')
   plus ('+')
   apostrophe (' ' ')
   period ('.')
   underscore ('_')
   dollar ('$')
   space (' ')
   open parenthesis ('(')
   closed parenthesis (')')
   tilde ('~') 

Filenames must not end with a space (' ').

Binary Oct Dec Hex Glyph
010 0000 040 32 20  yes
010 0001 041 33 21 !  NO
010 0010 042 34 22 "  NO
010 0011 043 35 23 #  NO
010 0100 044 36 24 $  yes
010 0101 045 37 25 %  NO
010 0110 046 38 26 &  yes
010 0111 047 39 27 '  yes
010 1000 050 40 28 (  yes
010 1001 051 41 29 )  yes
010 1010 052 42 2A *  NO
010 1011 053 43 2B +  yes
010 1100 054 44 2C ,  yes
010 1101 055 45 2D -  yes
010 1110 056 46 2E .  yes
010 1111 057 47 2F /  NO
011 0000 060 48 30 0  yes
011 0001 061 49 31 1  yes
011 0010 062 50 32 2  yes
011 0011 063 51 33 3  yes
011 0100 064 52 34 4  yes
011 0101 065 53 35 5  yes
011 0110 066 54 36 6  yes
011 0111 067 55 37 7  yes
011 1000 070 56 38 8  yes
011 1001 071 57 39 9  yes
011 1010 072 58 3A :  NO
011 1011 073 59 3B ;  NO
011 1100 074 60 3C <  NO
011 1101 075 61 3D =  NO
011 1110 076 62 3E >  NO
011 1111 077 63 3F ?  NO
Binary Oct Dec Hex Glyph
100 0000 100 64 40 @  NO
100 0001 101 65 41 A  yes
100 0010 102 66 42 B  yes
100 0011 103 67 43 C  yes
100 0100 104 68 44 D  yes
100 0101 105 69 45 E  yes
100 0110 106 70 46 F  yes
100 0111 107 71 47 G  yes
100 1000 110 72 48 H  yes
100 1001 111 73 49 I  yes
100 1010 112 74 4A J  yes
100 1011 113 75 4B K  yes
100 1100 114 76 4C L  yes
100 1101 115 77 4D M  yes
100 1110 116 78 4E N  yes
100 1111 117 79 4F O  yes
101 0000 120 80 50 P  yes
101 0001 121 81 51 Q  yes
101 0010 122 82 52 R  yes
101 0011 123 83 53 S  yes
101 0100 124 84 54 T  yes
101 0101 125 85 55 U  yes
101 0110 126 86 56 V  yes
101 0111 127 87 57 W  yes
101 1000 130 88 58 X  yes
101 1001 131 89 59 Y  yes
101 1010 132 90 5A Z  yes
101 1011 133 91 5B [  NO
101 1100 134 92 5C \  NO
101 1101 135 93 5D ]  NO
101 1110 136 94 5E ^  NO
101 1111 137 95 5F _  yes
Binary Oct Dec Hex Glyph
110 0000 140 96 60 `  NO
110 0001 141 97 61 a  yes
110 0010 142 98 62 b  yes
110 0011 143 99 63 c  yes
110 0100 144 100 64 d  yes
110 0101 145 101 65 e  yes
110 0110 146 102 66 f  yes
110 0111 147 103 67 g  yes
110 1000 150 104 68 h  yes
110 1001 151 105 69 i  yes
110 1010 152 106 6A j  yes
110 1011 153 107 6B k  yes
110 1100 154 108 6C l  yes
110 1101 155 109 6D m  yes
110 1110 156 110 6E n  yes
110 1111 157 111 6F o  yes
111 0000 160 112 70 p  yes
111 0001 161 113 71 q  yes
111 0010 162 114 72 r  yes
111 0011 163 115 73 s  yes
111 0100 164 116 74 t  yes
111 0101 165 117 75 u  yes
111 0110 166 118 76 v  yes
111 0111 167 119 77 w  yes
111 1000 170 120 78 x  yes
111 1001 171 121 79 y  yes
111 1010 172 122 7A z  yes
111 1011 173 123 7B {  NO
111 1100 174 124 7C |  NO
111 1101 175 125 7D }  NO
111 1110 176 126 7E ~
Personal tools