Help:Topology editing
From TrainzOnline
(Difference between revisions)
Tonyhilliam (Talk | contribs) |
Tonyhilliam (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Use this tool to create mounds, hills and mountains. <BR> | + | Use this tool to create mounds, hills and mountains. <BR> |
− | + | Click on the Height Up tool icon to change to Height Up mode. Move your cursor from the tool tab onto the 3D world and you will see a "circle of influence". Left click and drag your mouse around the 3D world to raise the terrain.<BR> | |
− | Click on the Height Up tool icon to change to Height Up mode. Move your cursor from the tool tab onto the 3D world and you will see a "circle of influence". Left click and drag your mouse around the 3D world to | + | |
Use Radius and Sensitivity to adjust the size and sensitivity of this tool. To adjust your view of the world as you mould the terrain, right-click on the terrain to move your camera focal point and use your cursor arrow keys to move the camera. Use Undo if you don't like the results you see. | Use Radius and Sensitivity to adjust the size and sensitivity of this tool. To adjust your view of the world as you mould the terrain, right-click on the terrain to move your camera focal point and use your cursor arrow keys to move the camera. Use Undo if you don't like the results you see. | ||
<BR> | <BR> |
Revision as of 02:11, 21 January 2013
Use this tool to create mounds, hills and mountains.
Click on the Height Up tool icon to change to Height Up mode. Move your cursor from the tool tab onto the 3D world and you will see a "circle of influence". Left click and drag your mouse around the 3D world to raise the terrain.
Use Radius and Sensitivity to adjust the size and sensitivity of this tool. To adjust your view of the world as you mould the terrain, right-click on the terrain to move your camera focal point and use your cursor arrow keys to move the camera. Use Undo if you don't like the results you see.