Help:Topology editing
From TrainzOnline
(Difference between revisions)
Tonyhilliam (Talk | contribs) (Created page with "Click on the Height Up tool icon to change to Height Up mode. Move your cursor from the tool tab onto the 3D world and you will see a "circle of influence". Use Radius and Se...") |
Tonyhilliam (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Click on the Height Up tool icon to change to Height Up mode. | + | Click on the Height Up tool icon to change to Height Up mode.<BR> |
− | Move your cursor from the tool tab onto the 3D world and you will see a "circle of influence". | + | Move your cursor from the tool tab onto the 3D world and you will see a "circle of influence".<BR> |
− | Use Radius and Sensitivity to adjust the size and sensitivity of this tool. | + | Use Radius and Sensitivity to adjust the size and sensitivity of this tool.<BR> |
− | Left click and drag your mouse around the 3D world to create hills. | + | Left click and drag your mouse around the 3D world to create hills. <BR> |
Use Undo if you don't like the results you see. | Use Undo if you don't like the results you see. | ||
+ | <BR> |
Revision as of 01:39, 21 January 2013
Click on the Height Up tool icon to change to Height Up mode.
Move your cursor from the tool tab onto the 3D world and you will see a "circle of influence".
Use Radius and Sensitivity to adjust the size and sensitivity of this tool.
Left click and drag your mouse around the 3D world to create hills.
Use Undo if you don't like the results you see.